The effects of achromatic and chromatic color schemes on participants task performance in and appraisals of an office environment
| dc.contributor.author | Öztürk Elif | |
| dc.contributor.author | Yılmazer, Semiha | |
| dc.contributor.author | URAL SİBEL | |
| dc.date.accessioned | 2026-10-15T04:02:05Z | |
| dc.date.issued | 2012 | |
| dc.description | SCI | Uluslararası | Özgün Makale | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1002/col.20697 | |
| dc.identifier.issn | 03612317 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/10239 | |
| dc.relation.ispartof | Color Research & Application | |
| dc.relation.uri | http://doi.wiley.com/10.1002/col.20697 | |
| dc.title | The effects of achromatic and chromatic color schemes on participants task performance in and appraisals of an office environment | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | doi:10.1002/col.20697 | |
| hku.yoksis.yayinid | 3007225 | |
| oaire.citation.issue | 5 | |
| oaire.citation.volume | 37 | |
| relation.isAuthorOfPublication | d38401b2-b926-4307-90ec-a1ad93ad1e9f | |
| relation.isAuthorOfPublication.latestForDiscovery | d38401b2-b926-4307-90ec-a1ad93ad1e9f |
