THE COMPARISON OF THE BANKING SECTOR EMPLOYEES IN TERMS OF JOB SATISFACTION ACCORDING TO THE RUNNING SYSTEM WITH OR WITHOUT INTEREST
| dc.contributor.author | Çelik, Mazlum | |
| dc.contributor.author | Keser, Ahmet | |
| dc.date.accessioned | 2026-10-15T04:08:55Z | |
| dc.date.issued | 2016 | |
| dc.description | Uluslararası | Özet bildiri | YÖK-Özgeçmiş | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/11162 | |
| dc.relation.ispartof | HKU Conference on Islamic Accounting | |
| dc.title | THE COMPARISON OF THE BANKING SECTOR EMPLOYEES IN TERMS OF JOB SATISFACTION ACCORDING TO THE RUNNING SYSTEM WITH OR WITHOUT INTEREST | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | t:bildiri:297b249616293109 | |
| hku.yoksis.yayinid | 3420606 | |
| hku.yoksis.yayinid | 3420606 | |
| relation.isAuthorOfPublication | 0f276831-bc03-448a-864f-2eeea34c52a8 | |
| relation.isAuthorOfPublication | a64e4367-065a-4f7e-8c2a-18e4cfc3400d | |
| relation.isAuthorOfPublication.latestForDiscovery | 0f276831-bc03-448a-864f-2eeea34c52a8 |
