Are Number Of Tourist Arrivals The Driving Force Of Economic Growth in Mediterranean Countries?: Augmented Mean Group Estimator
| dc.contributor.author | DİNERİ EDA | |
| dc.contributor.author | Dineri, Eda | |
| dc.date.accessioned | 2026-06-12T11:48:49Z | |
| dc.date.issued | 2020 | |
| dc.description | TR DİZİN | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.33437/ksusbd.739107 | |
| dc.identifier.issn | 2149-2786 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/5840 | |
| dc.relation.ispartof | Kahramanmaraş Sütçü İmam Üniversitesi Sosyal Bilimler Dergisi | |
| dc.title | Are Number Of Tourist Arrivals The Driving Force Of Economic Growth in Mediterranean Countries?: Augmented Mean Group Estimator | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d36d1e5f-5437-4bd9-a818-fb49855a0ed2 | |
| relation.isAuthorOfPublication.latestForDiscovery | d36d1e5f-5437-4bd9-a818-fb49855a0ed2 |
