Overall and component basis performance evaluations for turbojet engines under various optimal operating conditions
| dc.contributor.author | Fawal, Sara | |
| dc.date.accessioned | 2026-10-15T04:04:07Z | |
| dc.date.issued | 2021 | |
| dc.description | SCI-Expanded | Uluslararası | Özgün Makale | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1016/j.ast.2021.106943 | |
| dc.identifier.issn | 1270-9638 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/10540 | |
| dc.language.iso | tr | |
| dc.relation.ispartof | Aerospace Science and Technology | |
| dc.relation.uri | http://dx.doi.org/10.1016/j.ast.2021.106943 | |
| dc.title | Overall and component basis performance evaluations for turbojet engines under various optimal operating conditions | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | doi:10.1016/j.ast.2021.106943 | |
| hku.yoksis.yayinid | 9040396 | |
| oaire.citation.volume | 117 | |
| relation.isAuthorOfPublication | b792d54e-76be-4ab4-9396-2970cabce1b2 | |
| relation.isAuthorOfPublication.latestForDiscovery | b792d54e-76be-4ab4-9396-2970cabce1b2 |
