Assessment of subclinical right ventricular systolic dysfunction in coal miners using myocardial isovolumic acceleration
| dc.contributor.author | ÖZCAN ABACIOĞLU ÖZGE | |
| dc.contributor.author | KAPLAN MEHMET | |
| dc.contributor.author | ABACIOĞLU SERKAN | |
| dc.contributor.author | QUISI ALAA | |
| dc.contributor.author | Kaplan, Mehmet | |
| dc.date.accessioned | 2026-06-12T11:55:52Z | |
| dc.date.issued | 2017 | |
| dc.description | SCI-Expanded | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1111/echo.13660 | |
| dc.identifier.issn | 0742-2822 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/8128 | |
| dc.relation.ispartof | Echocardiography | |
| dc.title | Assessment of subclinical right ventricular systolic dysfunction in coal miners using myocardial isovolumic acceleration | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9cb8d62a-ac81-4d2d-bb54-b71d1cd59c02 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9cb8d62a-ac81-4d2d-bb54-b71d1cd59c02 |
