Whether Control of Corruption Matters for Happiness: Evidence from Panel Data Analysis
| dc.contributor.author | Satrovıc, Elma | |
| dc.contributor.author | CETINER OZGE | |
| dc.contributor.author | MUSLIJA ADNAN | |
| dc.date.accessioned | 2026-10-15T04:05:14Z | |
| dc.date.issued | 2018 | |
| dc.description | Uluslararası | Tam metin bildiri | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.17261/pressacademia.2018.921 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/10696 | |
| dc.relation.ispartof | 4th Global Business Research Congress | |
| dc.relation.uri | https://dergipark.org.tr/download/article-file/535621 | |
| dc.title | Whether Control of Corruption Matters for Happiness: Evidence from Panel Data Analysis | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | doi:10.17261/pressacademia.2018.921 | |
| hku.yoksis.yayinid | 5026554 | |
| relation.isAuthorOfPublication | 15724dd5-794b-4a49-8bcf-74b4ecf9fcce | |
| relation.isAuthorOfPublication.latestForDiscovery | 15724dd5-794b-4a49-8bcf-74b4ecf9fcce |
