Importance of Configuration Interaction for Accurate Atomic Data Fluorescence Yields of K Shell Vacancy Lithium like Ions
| dc.contributor.author | Gorczyca T. W. | |
| dc.contributor.author | Dumitriu I. | |
| dc.contributor.author | Hasoğlu M. F. | |
| dc.contributor.author | Korista K. T. | |
| dc.contributor.author | Badnell N. R. | |
| dc.contributor.author | Savin D. W. | |
| dc.contributor.author | Manson S. T. | |
| dc.date.accessioned | 2026-06-12T11:51:36Z | |
| dc.date.issued | 2006 | |
| dc.description | SCI | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1086/501003 | |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/6698 | |
| dc.relation.ispartof | The Astrophysical Journal | |
| dc.title | Importance of Configuration Interaction for Accurate Atomic Data Fluorescence Yields of K Shell Vacancy Lithium like Ions | |
| dspace.entity.type | Publication |
