Experimental and numerical analyses of the tensile strength and mixed-mode fracture behavior of sheet molding compound plates
| dc.contributor.author | AVCU ADEM | |
| dc.contributor.author | CHOUPANI NAGHDALI | |
| dc.contributor.author | BOĞA CEM | |
| dc.contributor.author | SEYEDZAVVAR MIRSADEGH | |
| dc.contributor.author | Zehir Alan Burçak | |
| dc.contributor.author | Avcu, Adem | |
| dc.date.accessioned | 2026-06-12T11:55:17Z | |
| dc.date.issued | 2022 | |
| dc.description | SCI-Expanded | Q:Q2 | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.36909/jer.15615 | |
| dc.identifier.issn | 2307-1877 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/7946 | |
| dc.relation.ispartof | Journal of Engineering Research | |
| dc.title | Experimental and numerical analyses of the tensile strength and mixed-mode fracture behavior of sheet molding compound plates | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 801964db-8360-4c51-b81c-f3095533ea67 | |
| relation.isAuthorOfPublication.latestForDiscovery | 801964db-8360-4c51-b81c-f3095533ea67 |
