A Statistical Approach to the Dispersion of Fingerprint Groups and Patterns for Three Different Geographical Area in Turkey
| dc.contributor.author | SEYHAN ERCAN | |
| dc.contributor.author | SEVİM MEHMET | |
| dc.contributor.author | Seyhan, Ercan | |
| dc.date.accessioned | 2026-06-12T11:49:46Z | |
| dc.date.issued | 2015 | |
| dc.description | SCI-Expanded | YÖK-Özgeçmiş | |
| dc.identifier.issn | 0007-5922 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/6093 | |
| dc.relation.ispartof | MITTEILUNGEN KLOSTERNEUBURG | |
| dc.title | A Statistical Approach to the Dispersion of Fingerprint Groups and Patterns for Three Different Geographical Area in Turkey | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8d947d1d-25ae-4ebf-8077-9190b691582d | |
| relation.isAuthorOfPublication.latestForDiscovery | 8d947d1d-25ae-4ebf-8077-9190b691582d |
