ENHANCING MODEL TRANSPARENCY AND PERFORMANCE IN TABULAR DATA WITH SHAP-INFORMED CNNS
| dc.contributor.author | Görür, Yeşim | |
| dc.contributor.author | ÖZTÜRK ALİ EMRE | |
| dc.contributor.author | KIYMIK ERKAN | |
| dc.date.accessioned | 2026-10-15T04:15:39Z | |
| dc.date.issued | 2024 | |
| dc.description | Ulusal | Tam metin bildiri | YÖK-Özgeçmiş | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/12118 | |
| dc.language.iso | tr | |
| dc.relation.ispartof | 4. BİLSEL INTERNATIONAL HARPUT SCIENTIFIC RESEARCHES CONGRESS | |
| dc.relation.uri | https://bilselkongreleri.com/panel/uploads/pdf/B%C4%B0LSEL%20HARPUT%20KONGRE%20K%C4%B0TABI.pdf https://bilselkongreleri.com/kongre-kitaplari | |
| dc.title | ENHANCING MODEL TRANSPARENCY AND PERFORMANCE IN TABULAR DATA WITH SHAP-INFORMED CNNS | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | t:bildiri:826594c33d836982 | |
| hku.yoksis.yayinid | 10508416 | |
| relation.isAuthorOfPublication | 61fd8b57-2acf-4a81-99c2-8251c3dbe890 | |
| relation.isAuthorOfPublication.latestForDiscovery | 61fd8b57-2acf-4a81-99c2-8251c3dbe890 |
