Hydrological Drought Analysis by Streamflow Drought Index and Innovative Trend Analysis: A Case Study of Kızılırmak Basin of Turkey
| dc.contributor.author | Deger, İbrahim Halil | |
| dc.contributor.author | YÜCE MEHMET İSHAK | |
| dc.contributor.author | EŞİT MUSA | |
| dc.date.accessioned | 2026-10-15T04:13:04Z | |
| dc.date.issued | 2022 | |
| dc.description | Uluslararası | Özet bildiri | YÖK-Özgeçmiş | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/11752 | |
| dc.relation.ispartof | 4 TH INTERNATIONAL CONFERENCE ON APPLIED ENGINEERING AND NATURAL SCIENCES | |
| dc.relation.uri | https://drive.google.com/u/0/uc?id=170fpXifUv0TH4q7IHFhE7iLIo_lAvo33&export=download | |
| dc.title | Hydrological Drought Analysis by Streamflow Drought Index and Innovative Trend Analysis: A Case Study of Kızılırmak Basin of Turkey | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| hku.portal.eserid | t:bildiri:600ad06d4e6653c1 | |
| hku.yoksis.yayinid | 8024274 | |
| relation.isAuthorOfPublication | 072dcdc2-f005-45bc-9d6c-168cf3c955af | |
| relation.isAuthorOfPublication.latestForDiscovery | 072dcdc2-f005-45bc-9d6c-168cf3c955af |
