Evolving a Methodology for Assessing Pesticide Pressure on Water Bodies under Data Scarce Conditions: A Case Study on the Marmara Basin in Türkiye
| dc.contributor.author | HANEDAR ASUDE | |
| dc.contributor.author | GİRGİN EMİNE | |
| dc.contributor.author | KARAASLAN YAKUP | |
| dc.contributor.author | Tanik Aysegul | |
| dc.contributor.author | Karaaslan, Yakup | |
| dc.date.accessioned | 2026-06-12T11:55:13Z | |
| dc.date.issued | 2024 | |
| dc.description | SCI-Expanded | Q:Q2 | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.3390/su16052086 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/7926 | |
| dc.relation.ispartof | Sustainability | |
| dc.title | Evolving a Methodology for Assessing Pesticide Pressure on Water Bodies under Data Scarce Conditions: A Case Study on the Marmara Basin in Türkiye | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 7d7c1309-b0f5-498c-8707-755dc93811aa | |
| relation.isAuthorOfPublication.latestForDiscovery | 7d7c1309-b0f5-498c-8707-755dc93811aa |
