Favorable first-pass recanalization rates with NeVa™ thrombectomy device in acute stroke patients: Initial clinical experience
| dc.contributor.author | AKPINAR ÇETİN | |
| dc.contributor.author | ÖZDEMİR ATİLLA ÖZCAN | |
| dc.contributor.author | GÜRKAŞ ERDEM | |
| dc.contributor.author | BİLGİÇ ADNAN | |
| dc.contributor.author | AYKAÇ ÖZLEM | |
| dc.contributor.author | İNANÇ YUSUF | |
| dc.contributor.author | GİRAY SEMİH | |
| dc.contributor.author | İnanç, Yusuf | |
| dc.date.accessioned | 2026-06-12T11:56:54Z | |
| dc.date.issued | 2021 | |
| dc.description | SCI-Expanded | Q:Q4 | YÖK-Özgeçmiş | |
| dc.identifier.doi | 10.1177/1591019920938223 | |
| dc.identifier.issn | 1591-0199 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/8436 | |
| dc.relation.ispartof | Interventional Neuroradiology | |
| dc.title | Favorable first-pass recanalization rates with NeVa™ thrombectomy device in acute stroke patients: Initial clinical experience | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a5750376-778d-439c-bb53-c928ed3c5a47 | |
| relation.isAuthorOfPublication.latestForDiscovery | a5750376-778d-439c-bb53-c928ed3c5a47 |
