An investigation of the effects of dual-task balance exercises on balance, functional status and dual-task performance in children with Down syndrome
| dc.contributor.author | Buyukcelik, Neslinur Merve | |
| dc.contributor.author | Yigit, Sedat | |
| dc.contributor.author | Begümhan Turhan | |
| dc.date.accessioned | 2023-08-11T12:00:54Z | |
| dc.date.available | 2023-08-11T12:00:54Z | |
| dc.date.issued | JUL 2023 | en_US |
| dc.department | HKÜ, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | en_US |
| dc.description.abstract | PurposeTo investigate the effects of dual task (DT) balance exercises on functional status, balance, and DT performance in children with Down Syndrome (DS).MethodsParticipants were divided into two groups: intervention group (IG; n = 13) and control group (CG;n = 14). WeeFIM was used to measure the functional independence level and balance was evaluated using the Pediatric Balance Scale. DT performance was assessed using Timed Up and Go, Single Leg Stance, Tandem-Stance and 30 s Sit to Stand tests without concomitant task, with motor task or cognitive task. The IG received 16 sessions of DT training twice a week for 8 weeks.ResultsFunctional level, balance, and DT performance improved significantly in the IG, whereas only balance improved in the CG. Significantly better results were achieved in the IG, as demonstrated by greater pre/post-treatment changes.ConclusionDT balance exercises improved functional level, balance and DT performance of children with DS. | en_US |
| dc.identifier.citation | Buyukcelik, NM, Yigit, S & Turhan, B . (JUL 2023) . An investigation of the effects of dual-task balance exercises on balance, functional status and dual-task performance in children with Down syndrome . Developmental Neurorehabılıtatıon . https://doi.org/10.1080/17518423.2023.2233031 . | en_US |
| dc.identifier.doi | 10.1080/17518423.2023.2233031 | |
| dc.identifier.issn | 1751-8423 | |
| dc.identifier.issn | 1751-8431 | |
| dc.identifier.orcid | 0000-0003-0842-2059 | en_US |
| dc.identifier.pmid | 37403442 | |
| dc.identifier.scopus | 2-s2.0-85164496610 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1080/17518423.2023.2233031 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/3203 | |
| dc.identifier.wos | WOS:001019830300001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | An investigation of the effects of dual-task balance exercises on balance, functional status and dual-task performance in children with Down syndrome | en_US |
| dc.relation.ispartof | Developmental Neurorehabılıtatıon | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | motor skills | en_US |
| dc.subject | dual task | en_US |
| dc.subject | Down syndrome | en_US |
| dc.subject | cognition | en_US |
| dc.subject | balance | en_US |
| dc.title | An investigation of the effects of dual-task balance exercises on balance, functional status and dual-task performance in children with Down syndrome | |
| dc.type | Article |










