An Experimental Study on Unit Side Resistance of Gaziantep Limestone
| dc.contributor.author | Kalpakci, Volkan | |
| dc.contributor.author | Tabur, Islam | |
| dc.date.accessioned | 2022-02-16T12:09:08Z | |
| dc.date.available | 2022-02-16T12:09:08Z | |
| dc.date.issued | JUL 2021 | en_US |
| dc.department | HKÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| dc.description.abstract | In this study, the correlation between the uniaxial compressive strength and unit side resistance of Gaziantep limestone was investigated experimentally for dry and fully saturated conditions. The results were compared with the methods given in the literature which correlate these two parameters. The linear correlations significantly overestimated the measured side resistance values for all tests while the non-linear methods generally overestimated the unit side resistance under fully saturated conditions but provided a reasonable estimation for dry samples. As a result, a linear correlation and non-linear correlation ranges for estimating the unit side resistance of such limestones were also suggested. | en_US |
| dc.identifier.citation | KALPAKCI, V., & TABUR, I. (July 01, 2021). An Experimental Study on Unit Side Resistance of Gaziantep Limestone. Teknik Dergi. | en_US |
| dc.identifier.doi | 10.18400/tekderg.608631 | |
| dc.identifier.endpage | 11068 | en_US |
| dc.identifier.issn | 1300-3453 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.orcid | 0000-0002-5277-795X | en_US |
| dc.identifier.scopus | 2-s2.0-85164736105 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 11051 | en_US |
| dc.identifier.uri | https://doi.org/10.18400/tekderg.608631 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/2566 | |
| dc.identifier.volume | 32 | en_US |
| dc.identifier.wos | WOS:000692716800008 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | TURKISH CHAMBER CIVIL ENGINEERS | en_US |
| dc.relation.ispartof | TEKNIK DERGI | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Limestone | en_US |
| dc.subject | side resistance | en_US |
| dc.subject | rock | en_US |
| dc.subject | strength | en_US |
| dc.subject | correlation | en_US |
| dc.title | An Experimental Study on Unit Side Resistance of Gaziantep Limestone | |
| dc.type | Article |










