Hip-related functional limitations in individuals with idiopathic scoliosis: a controlled trial
| dc.contributor.author | Çelik, Fatih | |
| dc.contributor.author | Şenol Gökalp, Burcu | |
| dc.contributor.author | Demirkiran, Gökhan | |
| dc.contributor.author | Bek, Nilgün | |
| dc.contributor.author | Yakut, Yavuz | |
| dc.contributor.author | Yağci, Gözde | |
| dc.date.accessioned | 2024-10-04T13:19:51Z | |
| dc.date.available | 2024-10-04T13:19:51Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | HKÜ, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | en_US |
| dc.description.abstract | Background: Since scoliosis is a three-dimensional deformity, it causes some movement limitations in the spine and related joints. However, functional limitations associated with scoliosis-related hip joint involvement are the subject of research. Aims: This study aims to investigate the physical characteristics and functional limitations associated with idiopathic scoliosis (IS), focusing on hip joint. Methods: Demographic characteristics, scoliosis-specific assessments and hip joint active range of motion (RoM), lumbar mobility (Modified Schober test), lumbopelvic stability (Single leg squat test-SLS), hip joint position sense, lower extremity balance (Y-balance test) and lower extremity functionality (Lower extremity functional scale-LEFS) were evaluated. Results: The study included 120 individuals, with 86 in the scoliosis group (mean age: 15.7 ± 3.4 years) and 34 in the control group (mean age: 16.1 ± 4.8 years). The scoliosis group exhibited limited RoM of the hip joint in flexion, extension, right abduction, adduction, internal rotation, and left external rotation compared to controls (p < 0.001). Lumbar mobility was decreased (p < 0.001). In the joint position sense test, the mean difference for right flexion was and for left flexion. Bilateral decreased SLS test performances (p < 0.001) and Y-balance test performance (p < 0.05) in individuals with IS. LEFS scores were statistically different but not clinically different between groups (p < 0.05). Conclusion: Individuals with IS show decreased hip mobility, lumbopelvic stability, hip joint position sense, and balance compared to healthy peers; however, these limitations do not have a clinical impact on daily living activities. © The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature 2024. | en_US |
| dc.identifier.citation | Celik F., Senol Gokalp B., Demirkiran G., Bek N., Yakut Y. & Yagci G. (2024). Hip-related functional limitations in individuals with idiopathic scoliosis: a controlled trial. European Spine Journal. https://doi.org/10.1007/s00586-024-08497-y. | en_US |
| dc.identifier.doi | 10.1007/s00586-024-08497-y | |
| dc.identifier.issn | 09406719 | |
| dc.identifier.orcid | 0000-0001-9363-0869 | en_US |
| dc.identifier.pmid | 39320514 | |
| dc.identifier.scopus | 2-s2.0-85204799569 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s00586-024-08497-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/4504 | |
| dc.identifier.wos | WOS:001320279600002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.ispartof | European Spine Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
| dc.subject | Balance | en_US |
| dc.subject | Hip joint | en_US |
| dc.subject | Range of motion | en_US |
| dc.subject | Scoliosis | en_US |
| dc.subject | Stability | en_US |
| dc.title | Hip-related functional limitations in individuals with idiopathic scoliosis: a controlled trial | |
| dc.type | Article |










