Damage assessment of rock-cut ortahisar castle in Cappadocia region
| dc.contributor.author | Özata, Şerife | |
| dc.contributor.author | Arun, Emine Görün | |
| dc.date.accessioned | 2020-01-23T07:45:16Z | |
| dc.date.available | 2020-01-23T07:45:16Z | |
| dc.date.issued | 2018 | |
| dc.department | HKÜ, Güzel Sanatlar ve Mimarlık Fakültesi, Mimarlık Bölümü | en_US |
| dc.description.abstract | Ortahisar Castle is one of the highest rock-cut structures in Cappadocia Region and there are some problems on its material and structure, which endanger its existence. The aim of this study is to analyse the problems of the rock-cut castle and to suggest solutions for damages according to the data obtained through in-situ dam-age assessment, laboratory and in-situ tests which were done during the winter and summer season in 2014. The mechanical, physical, chemical, petrographic and mineralogical characteristics of the rock samples were assessed and the deterioration of the rock material was researched. Finally, suggestions to overcome the problems were proposed. | en_US |
| dc.identifier.citation | Şerife, O. Z. A. T. A., & Emine, G. A. R. U. N. (n.d.). Damage Assessment of Rock-Cut Ortahisar Castle in Cappadocia Region. Gazi University Journal of Science, 1, 31, 1-11. | en_US |
| dc.identifier.endpage | 11 | en_US |
| dc.identifier.issn | 13039709 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-85060896828 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/992 | |
| dc.identifier.volume | 31 | en_US |
| dc.identifier.wos | N/A | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Gazi University Eti Mahallesi | en_US |
| dc.relation.ispartof | Gazi University Journal of Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Characteristics of ortahisar castle tuffs | en_US |
| dc.subject | Ortahisar castle | en_US |
| dc.subject | Physical-mechanical-chemical-petrographic and mineralogical | en_US |
| dc.subject | Rock-Cut structure | en_US |
| dc.title | Damage assessment of rock-cut ortahisar castle in Cappadocia region | |
| dc.type | Article |










