Electrochemical determination of fenitrothion pesticide based on ultrathin manganese oxide nanowires/molybdenum titanium carbide MXene ionic nanocomposite and molecularly imprinting polymer
| dc.contributor.author | Yola, Bahar Bankoğlu | |
| dc.contributor.author | Kotan, Gül | |
| dc.contributor.author | Akyıldırım, Onur | |
| dc.contributor.author | Atar, Necip | |
| dc.contributor.author | Yola, Mehmet Lütfi | |
| dc.date.accessioned | 2024-04-18T07:17:05Z | |
| dc.date.available | 2024-04-18T07:17:05Z | |
| dc.date.issued | May 2024 | en_US |
| dc.department | HKÜ, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | en_US |
| dc.description.abstract | A novel molecularly imprinted electrochemical sensor is presented based on one-dimensional ultrathin manganese oxide nanowires/two-dimensional molybdenum titanium carbide MXene (MnO2NWs@Mo2TiC2 MXene) for fenitrothion (FEN) determination. After the synthesis of MnO2NWs@Mo2TiC2 MXene ionic nanocomposite was successfully completed with a facile hydrothermal and the pillaring methods, a new type molecular imprinted electrochemical sensor based on MnO2NWs@Mo2TiC2 MXene was constructed with cyclic voltammetry (CV) polymerization including pyrrole monomer and FEN target molecule. After the characterization studies including spectroscopic, electrochemical and microscopic methods, the analytical applications of the prepared sensor were performed. A linearity of 1.0×10−9–2.0×10−8 mol L−1 was obtained and the values of the quantification limit (LOQ) and the detection limit (LOD) were 1.0×10−9 mol L−1 and 3.0×10−10 mol L−1, respectively. The studies of selectivity, stability and reproducibility of the constructed sensor based on MnO2NWs@Mo2TiC2 nanocomposite and molecularly imprinting polymer (MIP) were carried out in detail. Finally, the developed sensor was applied to white flour samples with the values close to 100%. Graphical Abstract: (Figure presented.). © The Author(s) 2024. | en_US |
| dc.identifier.citation | Yola B.B., Kotan G., Akyildirim O., Atar N. & Yola M.L. (May 2024 ). Electrochemical determination of fenitrothion pesticide based on ultrathin manganese oxide nanowires/molybdenum titanium carbide MXene ionic nanocomposite and molecularly imprinting polymer. Microchimica Acta. ( 191, 5.). https://doi.org/10.1007/s00604-024-06320-5. | en_US |
| dc.identifier.doi | 10.1007/s00604-024-06320-5 | |
| dc.identifier.issn | 00263672 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.orcid | 0000-0001-7424-3425 | en_US |
| dc.identifier.pmid | 38565804 | |
| dc.identifier.scopus | 2-s2.0-85189210195 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s00604-024-06320-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/4262 | |
| dc.identifier.volume | 191 | en_US |
| dc.identifier.wos | WOS:001197265500002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Microchimica Acta | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
| dc.subject | Electropolymerization | en_US |
| dc.subject | Fenitrothion | en_US |
| dc.subject | Imprinting | en_US |
| dc.subject | Sensor | en_US |
| dc.subject | Voltammetry | en_US |
| dc.title | Electrochemical determination of fenitrothion pesticide based on ultrathin manganese oxide nanowires/molybdenum titanium carbide MXene ionic nanocomposite and molecularly imprinting polymer | |
| dc.type | Article |










