How do transportation-based environmental taxation and globalization contribute to ecological sustainability?
| dc.contributor.author | Ahmad, Munir | |
| dc.contributor.author | Satrovic, Elma | |
| dc.date.accessioned | 2023-08-15T07:54:53Z | |
| dc.date.available | 2023-08-15T07:54:53Z | |
| dc.date.issued | MAY 2023 | en_US |
| dc.department | HKÜ, İktisadi, İdari ve Sosyal Bilimler Fakültesi, Uluslararası Ticaret ve Lojistik Yönetimi Bölümü | en_US |
| dc.description.abstract | Environmental taxation strategies are recognized as powerful instruments for enhancing environmental quality through emissions reduction globally; however, the ecological effects of green taxes in the transportation sector (ETT) have been largely overlooked. To fill this literature void, we undertake a novel attempt to evaluate the effectiveness of ETT and globalization in attaining ecological sustainability in the presence of energy intensity and real GDP per capita. We employ second-generation Westerlund cointegration, pooled mean group autore-gressive distributed lag and fully modified ordinary least squares econometric strategies on data from the Group of Seven (G7) countries from 1994 through 2016. We found long-term stability among the under-analysis var-iables. Notably, we revealed that while ETT shows a neutral effect in the short run, it promotes ecological sustainability in the long run. Likewise, increased globalization is also uncovered to foster ecological sustain -ability from the long-term perspective, though its neutral impact existed in the short term. In addition, energy intensity is found to increase ecological footprint consumption (EFCO); nevertheless, the phenomenon of the Environmental Kuznets Curve is valid for the G7 countries, suggesting a long-term ecological recovery in response to higher economic growth. Concerning causality directions, all variables established a bidirectional relationship with EFCO except for globalization, displaying a unidirectional link stemming from globalization to EFCO. From the normative policy perspective, ETT fiscal policy toolbox can prove a breakthrough instrument in mitigating environmental emissions, contributing to ecological quality. Also, in the face of enhanced global-ization, exchanging green investment endeavors and trade in green and environmentally friendly products can achieve the ecological sustainability agenda of sustainable development. | en_US |
| dc.identifier.citation | Ahmad, M & Satrovic, E . ( MAY 2023) . How do transportation-based environmental taxation and globalization contribute to ecological sustainability? . Ecologıcal Informatıcs (74 ss.) . https://doi.org/10.1016/j.ecoinf.2023.102009 . | en_US |
| dc.identifier.doi | 10.1016/j.ecoinf.2023.102009 | |
| dc.identifier.issn | 1574-9541 | |
| dc.identifier.issn | 1878-0512 | |
| dc.identifier.orcid | 0000-0002-8000-5543 | en_US |
| dc.identifier.scopus | 2-s2.0-85147199047 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ecoinf.2023.102009 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/3220 | |
| dc.identifier.volume | 74 | en_US |
| dc.identifier.wos | WOS:000927465000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | Ecologıcal Informatıcs | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Sustainable development | en_US |
| dc.subject | EKC hypothesis | en_US |
| dc.subject | Ecological sustainability | en_US |
| dc.subject | Energy intensity | en_US |
| dc.subject | Globalization | en_US |
| dc.subject | Transportation sector | en_US |
| dc.subject | Environmental taxation | en_US |
| dc.title | How do transportation-based environmental taxation and globalization contribute to ecological sustainability? | |
| dc.type | Article |










