Effect of parental pressure on emergency physicians for computerized tomography imaging request in children with head trauma
| dc.contributor.author | Boğan, Mustafa | |
| dc.contributor.author | Sabak, Mustafa | |
| dc.contributor.author | Oktay, M. Murat | |
| dc.contributor.author | Gümüşboğa, Hasan | |
| dc.contributor.author | Aykol, Emine | |
| dc.date.accessioned | 2021-01-13T08:03:52Z | |
| dc.date.available | 2021-01-13T08:03:52Z | |
| dc.date.issued | 2020 | en_US |
| dc.department | HKÜ, Meslek Yüksekokulu, İlk ve Acil Yardım Programı | en_US |
| dc.description.abstract | Background: Both minor and major head traumas constitute an important proportion of childhood emergency admissions. In this study, the findings of cranial computed tomography (CCT) scans performed as a result of the parental pressure were evaluated. Methods: The frequency and findings of CCT scans performed as a result of parental pressure were examined in a separate subgroup. Results: A total of 227 patients were included in the study; 158 (69.9%) patients had undergone CCT scans; a pathological finding was detected in 24 (10.6%) of these patients and undergone a consultation by the neurosurgeon (most common finding was isolated linear fracture; n = 12; 50%). The patients undergoing CCT scans were divided in two subgroups: the PECARN group [n = 123 (77.8%)] and the Parental pressure group [n = 33 (22.2%)]. Conclusion: One third of the parents of children who presented to the emergency department with head trauma and had no indication for CCT according to PECARN rules insisted on CCT imaging, and none of these cases showed ciTBI, surgical operation, or mortality. None of the patients in the parental pressure group had a history of surgical intervention or mortality within one month after discharge. © 2020 Elsevier Inc. | en_US |
| dc.identifier.citation | Boğan, M., Sabak, M., Oktay, M., Gümüşboğa, H., & Aykol, E. (April 01, 2020). Effect of parental pressure on emergency physicians for computerized tomography imaging request in children with head trauma. The American Journal of Emergency Medicine. | en_US |
| dc.identifier.doi | 10.1016/j.ajem.2020.04.040 | |
| dc.identifier.issn | 07356757 | |
| dc.identifier.orcid | 0000-0002-0893-4444 | en_US |
| dc.identifier.pmid | 32471780 | |
| dc.identifier.scopus | 2-s2.0-85085300528 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ajem.2020.04.040 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/2230 | |
| dc.identifier.wos | WOS:000659352600064 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | W.B. Saunders | en_US |
| dc.relation.ispartof | American Journal of Emergency Medicine | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Childhood emergency admissions | en_US |
| dc.subject | Cranial computed tomography | en_US |
| dc.subject | Head trauma | en_US |
| dc.subject | Parents pressure | en_US |
| dc.title | Effect of parental pressure on emergency physicians for computerized tomography imaging request in children with head trauma | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 10.1016j.ajem.2020.04.040.pdf
- Boyut:
- 254.45 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










