Carbohydrate antigen 19-9 electrochemical immunosensor based on 1D-MoS2 nanorods/LiNb3O8 and polyoxometalate-incorporated gold nanoparticles
| dc.contributor.author | Yola, Mehmet Lutfi | |
| dc.contributor.author | Atar, Necip | |
| dc.date.accessioned | 2021-10-18T13:10:51Z | |
| dc.date.available | 2021-10-18T13:10:51Z | |
| dc.date.issued | NOV 2021 | en_US |
| dc.department | HKÜ, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | en_US |
| dc.description.abstract | The diagnosis of disease and the monitoring of patient in cancer research are related to biomarkers. Carbohydrate antigen 19-9 (CA 19-9) as the main tumor biomarker is necessary for digestive tract associated cancers. In this study, 1D-MoS2 nanorods/LiNb3O8 (1D-MoS2 NRs/LNO) as signal amplification and polyoxometalate-incorporated gold nanoparticles (AuNPs@POM) as sensor platform were prepared and the electrochemical immunosensor application was conducted based on 1D-MoS2 NRs/LNO and AuNPs@POM for CA 19-9 detection. After the preparation of AuNPs@POM nanocomposite, primer antibody immobilization was conducted via amino-gold affinity between primer antibody and AuNPs@POM nanocomposite. After that, strong pi-pi and electrostatic interactions between seconder antibody and 1D-MoS2 NRs/LNO provided the successful conjugation of seconder antibody. The physicochemical characterizations including scanning electron microscopy (SEM), transmission electron microscopy (TEM), x-ray photoelectron spectroscopy (XPS), x-ray diffraction (XRD) were performed for electrochemical CA 19-9 immunosensor. Furhermore, to asses the electrochemical performance of the immunosensor, cyclic voltammetry (CV), differential pulse voltammetry (DPV) and electrochemical impedance spectrospcopy (EIS) techniques were performed. The quantification limit (LOQ) and the detection limit (LOD) values were obtained as 0.10 mu U mL(-1) and 0.030 mu U mL(-1), respectively. This immunosensor having high selectivity, stability and reusability creates a novel chance for clinical immunoassays. | en_US |
| dc.identifier.citation | Yola, M. L., & Atar, N. (November 01, 2021). Carbohydrate antigen 19-9 electrochemical immunosensor based on 1D-MoS2 nanorods/LiNb3O8 and polyoxometalate-incorporated gold nanoparticles. Microchemical Journal, 170. | en_US |
| dc.identifier.doi | 10.1016/j.microc.2021.106643 | |
| dc.identifier.issn | 0026-265X | |
| dc.identifier.issn | 1095-9149 | |
| dc.identifier.orcid | 0000-0001-7424-3425 | en_US |
| dc.identifier.scopus | 2-s2.0-85111064271 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.microc.2021.106643 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/2512 | |
| dc.identifier.volume | 170 | en_US |
| dc.identifier.wos | WOS:000697453800004 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | MICROCHEMICAL JOURNAL | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Carbohydrate antigen 19-9 | en_US |
| dc.subject | 1D-MoS2 nanorods | en_US |
| dc.subject | Polyoxometalate | en_US |
| dc.subject | Immunosensor | en_US |
| dc.title | Carbohydrate antigen 19-9 electrochemical immunosensor based on 1D-MoS2 nanorods/LiNb3O8 and polyoxometalate-incorporated gold nanoparticles | |
| dc.type | Article |










