Structural Insights into Mock Theta-Function Identities via Multivariable R-Functions and Partition Theory
| dc.contributor.author | Araci, Serkan | |
| dc.contributor.author | Fatima, Arooj | |
| dc.contributor.author | Ali, Ahmer | |
| dc.contributor.author | Khan, Bilal | |
| dc.date.accessioned | 2026-01-19T07:03:36Z | |
| dc.date.available | 2026-01-19T07:03:36Z | |
| dc.date.issued | 2025 | en_US |
| dc.department | HKÜ, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description.abstract | This paper introduces five new identities involving eighth-order mock theta functions, expressed in terms of multivariable R-functions. These identities are derived using the well-known qɩ-product identities in conjunction with the classical Jacobi triple product identity. The results establish profound links between theta function representations and combinatorial partition theory. Specifically, we present key findings that offer structural insight into mock theta function identities, using multivariate R-functions and partition theory. These discoveries uncover new patterns and identities within the framework of mock theta functions, with a particular focus on their multivariable structure and their connections to partition theory. In addition, we concisely summarize recent advancements in the field and discuss potential applications. The findings emphasize a significant relationship between our results and partition-theoretic identities. © 2025, Jangjeon Research Institute for Mathematical Sciences and Physics. All rights reserved. | en_US |
| dc.identifier.citation | Araci, Serkan, Fatima, Arooj, Ali, Ahmer & Khan, Bilal (2025). Structural Insights into Mock Theta-Function Identities via Multivariable R-Functions and Partition Theory. Jangjeon Research Institute for Mathematical Sciences and Physics. Proceedings of the Jangjeon Mathematical Society (28,4, 557 - 567). https://doi.org/10.17777/pjms2025.28.4.012. | en_US |
| dc.identifier.doi | 10.17777/pjms2025.28.4.012 | |
| dc.identifier.endpage | 567 | en_US |
| dc.identifier.issn | 15987264 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.orcid | 0000-0002-3950-6864 | en_US |
| dc.identifier.scopus | 2-s2.0-105023981913 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 557 | en_US |
| dc.identifier.uri | https://doi.org/10.17777/pjms2025.28.4.012 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/5158 | |
| dc.identifier.volume | 28 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Jangjeon Research Institute for Mathematical Sciences and Physics | en_US |
| dc.relation.ispartof | Proceedings of the Jangjeon Mathematical Society | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | combinatorics | en_US |
| dc.subject | Jacobi triple product identity | en_US |
| dc.subject | multivariable R-functions | en_US |
| dc.subject | partition theory | en_US |
| dc.title | Structural Insights into Mock Theta-Function Identities via Multivariable R-Functions and Partition Theory | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










