Matrix Metalloproteinase-9 Level and Gene Polymorphism in Sleep Disordered Breathing Patients with or without Cardiovascular Disorders
| dc.contributor.author | Pelin, Zerrin | |
| dc.contributor.author | Yuksel, Meral | |
| dc.contributor.author | Kuzu-Okur, Hacer | |
| dc.contributor.author | Velioglu-Ogunc, Ayliz | |
| dc.date.accessioned | 2019-11-22T10:09:00Z | |
| dc.date.available | 2019-11-22T10:09:00Z | |
| dc.date.issued | 2013-03 | |
| dc.department | HKÜ, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | en_US |
| dc.description.abstract | Objective: Obstructive sleep apnea syndrome (OSAS) is associated with increased cardiovascular morbidity and mortality. We aimed to investigate the matrix metalloproteinase-9 (MMP-9) level and MMP-9 gene polymorphism in sleep apnea patients with or without cardiovascular disease. Study Design: Case-control study. Material and Methods: Two hundred nine patients [Mean age (+/- SD), 47 (+/- 12) yrs; M/F, 170/39] diagnosed with sleep-disordered breathing were included in the study. Serum MMP-9 level was performed using enzyme-linked immunosorbant assay (ELISA) and MMP-9 gene polymorphism with polymerase chain reaction-restriction fragment length polymorphism. We divided the patient group into two subgroups: (1) patients with confirmed cardiovascular disease, i.e. CV-P Group and (2) patients without cardiovascular disease, CV-N Group. We compared all parameters between the two groups. Results: There were 56 OSAS patients with cardiovascular disorder (CV-positive group) and 153 OSAS patients without cardiovascular disorder (CV-negative group). CC, CT and TT genotype distributions between groups were similar [31 (55%), 25 (45%), 0 (0%) vs 88 (57%), 61 (40%), 4 (3%); respectively, p>0.05]. MMP-9 level was significantly higher in CV-P patients (442.7 +/- 139.3 pg/mL) than in CV-N patients (364.4 +/- 165.0 pg/mL; p=0.0018). Conclusion: Our results showed that the presence of MMP-9 polymorphism was not associated with cardiovascular disease. MMP-9 level was higher in OSAS patients with cardiovascular disorders than without cardiovascular disorders. Finally, MMP-9 genotype was not associated with serum MMP-9 levels. | en_US |
| dc.identifier.citation | Meral Yüksel, Ayliz Velioğlu Öğünç, Hacer Kuzu Okur, & Zerrin Pelin. (January 01, 2013). Matrix Metalloproteinase-9 Level and Gene Polymorphism in Sleep Disordered Breathing Patients with or without Cardiovascular Disorders. Balkan Medical Journal, 30, 1, 8-12. | en_US |
| dc.identifier.doi | 10.5152/balkanmedj.2012.068 | |
| dc.identifier.endpage | 12 | en_US |
| dc.identifier.issn | 2146-3123 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.pmid | 25207060 | |
| dc.identifier.scopus | 2-s2.0-84875981825 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 8 | en_US |
| dc.identifier.uri | https://doi.org/10.5152/balkanmedj.2012.068 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/887 | |
| dc.identifier.volume | 30 | en_US |
| dc.identifier.wos | WOS:000317543300004 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | AVES YAYINCILIK | en_US |
| dc.relation.ispartof | BALKAN MEDICAL JOURNAL | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Cardiovascular disease | en_US |
| dc.subject | MMP-9 | en_US |
| dc.subject | polymorphism | en_US |
| dc.subject | sleep apnea | en_US |
| dc.subject | hypertension | en_US |
| dc.title | Matrix Metalloproteinase-9 Level and Gene Polymorphism in Sleep Disordered Breathing Patients with or without Cardiovascular Disorders | |
| dc.type | Article |










