Exploring a special class of bi-univalent functions: q-bernoulli polynomial, q-convolution, and q-exponential perspective
| dc.contributor.author | Shaba, Timilehin Gideon | |
| dc.contributor.author | Araci, Serkan | |
| dc.contributor.author | Adebesin, Babatunde Olufemi | |
| dc.contributor.author | Esi, Ayhan | |
| dc.date.accessioned | 2023-11-15T08:51:09Z | |
| dc.date.available | 2023-11-15T08:51:09Z | |
| dc.date.issued | October 2023 | en_US |
| dc.department | Diğer | en_US |
| dc.description.abstract | This research article introduces a novel operator termed q-convolution, strategically integrated with foundational principles of q-calculus. Leveraging this innovative operator alongside q-Bernoulli polynomials, a distinctive class of functions emerges, characterized by both analyticity and bi-univalence. The determination of initial coefficients within the Taylor-Maclaurin series for this function class is accomplished, showcasing precise bounds. Additionally, explicit computation of the second Hankel determinant is provided. These pivotal findings, accompanied by their corollaries and implications, not only enrich but also extend previously published results. © 2023 by the authors. | en_US |
| dc.identifier.citation | Shaba T.G., Araci S., Adebesin B.O. & Esi A. (October 2023). Exploring a special class of bi-univalent functions: q-bernoulli polynomial, q-convolution, and q-exponential perspective. Symmetry. ( 15, 10.). https://doi.org/10.3390/sym15101928. | en_US |
| dc.identifier.doi | 10.3390/sym15101928 | |
| dc.identifier.issn | 20738994 | |
| dc.identifier.issue | 10 | en_US |
| dc.identifier.orcid | 0000-0003-0796-4649 | en_US |
| dc.identifier.scopus | 2-s2.0-85175426533 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/sym15101928 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/4046 | |
| dc.identifier.volume | 15 | en_US |
| dc.identifier.wos | WOS:001099438400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en_US |
| dc.relation.ispartof | Symmetry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | bi-univalent functions | en_US |
| dc.subject | Fekete–Szegö problem | en_US |
| dc.subject | Hankel determinant | en_US |
| dc.subject | q-Bernoulli polynomials | en_US |
| dc.subject | q-convolution operator | en_US |
| dc.title | Exploring a special class of bi-univalent functions: q-bernoulli polynomial, q-convolution, and q-exponential perspective | |
| dc.type | Article |










