Effect of almonds consumption on anthropometric measurements and blood parameters in overweight and obese females in a weight reduction program
| dc.contributor.author | Unal, Sabiha Irem | |
| dc.contributor.author | Pekcan, Ayla Gulden | |
| dc.date.accessioned | 2021-03-16T08:17:24Z | |
| dc.date.available | 2021-03-16T08:17:24Z | |
| dc.date.issued | 2020 | en_US |
| dc.department | HKÜ, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | en_US |
| dc.description.abstract | No abstract. | en_US |
| dc.identifier.citation | Ünal, S. I., & Pekcan, A. G. (January 01, 2020). Effect of almonds consumption on anthropometric measurements and blood parameters in overweight and obese females in a weight reduction program. Proceedings of the Nutrition Society, 79. | en_US |
| dc.identifier.doi | 10.1017/S002966512000138X | |
| dc.identifier.endpage | E190 | en_US |
| dc.identifier.issn | 0029-6651 | |
| dc.identifier.issn | 1475-2719 | |
| dc.identifier.issue | OCE2 | en_US |
| dc.identifier.orcid | 0000-0002-2037-3037 | en_US |
| dc.identifier.startpage | E190 | en_US |
| dc.identifier.uri | https://doi.org/10.1017/S002966512000138X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/2297 | |
| dc.identifier.volume | 79 | en_US |
| dc.identifier.wos | WOS:000546638800123 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | CAMBRIDGE UNIV PRESS | en_US |
| dc.relation.ispartof | PROCEEDINGS OF THE NUTRITION SOCIETY | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Effect of almonds consumption on anthropometric measurements and blood parameters in overweight and obese females in a weight reduction program | |
| dc.type | Article |










