The moderating role of work-family conflict in the effect of perceived social support on work and life satisfaction of women employees
| dc.contributor.author | Asiye GÖLPEK KARABABA | |
| dc.contributor.author | Mazlum Celik | |
| dc.date.accessioned | 2023-11-17T08:41:50Z | |
| dc.date.available | 2023-11-17T08:41:50Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | HKÜ, İktisadi, İdari ve Sosyal Bilimler Fakültesi, İşletme Bölümü | en_US |
| dc.description.abstract | This research analyses perceived social support's moderating role on work-family life satisfaction and conflict among female employees during the pandemic (2020) in Gaziantep. Developed in industry and exports, Gaziantep has a high sector representation and employment rate. A survey was conducted in 3 companies with over 500 employees carrying out production/marketing activities in 4 different sectors to reach a sufficient sample size. The data obtained from 523 female employees were evaluated with SmartPLS programs, and the effect was observed. However, the moderator effect of the private friend dimension on both life satisfaction and job satisfaction could not be determined | en_US |
| dc.identifier.citation | Karababa, A.G. & Çelik M. (2023). The moderating role of work-family conflict in the effect of perceived social support on work and life satisfaction of women employees. Sosyoekonomi. ( 31, 58, 11-41.). https://doi.org/10.17233/sosyoekonomi.2023.04.01. | en_US |
| dc.identifier.doi | 10.17233/sosyoekonomi.2023.04.01 | |
| dc.identifier.endpage | 41 | en_US |
| dc.identifier.issue | 58 | en_US |
| dc.identifier.orcid | 0000-0002-6063-6647 | en_US |
| dc.identifier.scopus | 2-s2.0-85192001916 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 11 | en_US |
| dc.identifier.uri | https://doi.org/10.17233/sosyoekonomi.2023.04.01 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/4057 | |
| dc.identifier.volume | 31 | en_US |
| dc.identifier.wos | WOS:001099495800001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Sosyoekonomi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Pandemic | en_US |
| dc.subject | Women Employees | en_US |
| dc.subject | Perceived Social Support | en_US |
| dc.subject | Work-Family Life Satisfaction | en_US |
| dc.subject | Work-Family Life Conflict | en_US |
| dc.title | The moderating role of work-family conflict in the effect of perceived social support on work and life satisfaction of women employees | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1017233sosyoekonomi20230401.pdf
- Boyut:
- 872.07 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










