Kadın üniversite öğrencilerinde hedonik açlık durumları ile Akdeniz Diyet Kalite İndeksi arasındaki ilişki
| dc.contributor.advisor | Köksal, Gülden | |
| dc.contributor.author | Yılmaz, Ebrunur | |
| dc.date.accessioned | 2024-09-05T07:23:11Z | |
| dc.date.available | 2024-09-05T07:23:11Z | |
| dc.date.issued | 2023 | en_US |
| dc.date.submitted | 2023-08-07 | |
| dc.department | HKÜ, Sağlık Bilimleri Enstitüsü, Beslenme ve Diyetetik Anabilim Dalı | en_US |
| dc.description.abstract | Bu çalışmanın amacı; Beslenme ve Diyetetik Bölümü ve Hemşirelik Bölümü kadın öğrencilerinde hedonik açlık durumları ile Akdeniz Diyet Kalite İndeksi arasındaki ilişkiyi saptamaktır. Araştırma, Şubat 2023- Nisan 2023 tarihlerinde 176 kadın öğrenci üzerinde elektronik ortamda yürütülmüştür. Katılımcılara Besin Gücü Ölçeği (BGÖ) ve Akdeniz Diyetine Uyum Ölçeği (KIDMED) uygulanmış olup öğrencilerin beslenme durumlarına ilişkin anket soruları kullanılmıştır. Katılımcıların %58,5'inde hedonik açlık varlığı saptanmıştır. Hedonik açlık bulunan 103 kadının %76,7'si Hemşirelik Bölümü öğrencisidir. Katılımcıların BGÖ puan değerlerine göre öğrenim gördükleri bölüm arasında anlamlı bir ilişki saptanmıştır (p<0,05). Kadınların %55,1'inin KIDMED puanı 4-7 puan arasında olup diyetlerinin iyileştirme gerektiği %14,2'sinin ise ≥8 puan alarak Akdeniz diyetine uyumlarının en uygun düzeyde olduğu saptanmıştır. Katılımcıların öğrenim gördüğü bölüme göre KIDMED puanları arasında anlamlı bir ilişki saptanamamıştır (p>0.05). KIDMED puanı ile hedonik açlık değişkeni arasında negatif yönlü zayıf bir ilişki saptanmıştır. Akdeniz diyeti, zeytinyağı, zeytin, meyve, sebzeler, tam tahıllar, baklagiller ve yağlı tohumlar gibi besinleri yüksek miktarda kırmızı et ve et ürünlerini ise düşük düzeyde öneren bir beslenme modelidir. Akdeniz diyeti en fazla araştırılan diyetlerden birisi olup, birçok sağlık sorunu ile ilişkilidir. Akdeniz diyeti ve hedonik açlık arasındaki ilişki mekanizmalarını anlamlandırabilmek için geniş çaplı çalışmalara gerek duyulmaktadır. Bu konuda farkındalık oluşturmakta diyetisyenlere önemli görev düşmektedir. | en_US |
| dc.description.abstract | The aim of this study is to determine the relationship between hedonic hunger Deciencies and Mediterranean Diet Quality Index in female students of the Department of Nutrition and Dietetics and the Department of Nursing. April February 2023- April 2023, the research was conducted on 176 female students in electronic environment. The Power of Food Scale (PFS) and the Mediterranean Diet Quality (KIDMED) were applied to the participants and survey questions related to the nutritional status of the students were used. The presence of hedonic hunger was detected in %58,5 of the participants. %76.7 of the 103 women with hedonic hunger are Nursing students. According to the PFS score values of the participants, a significant relationship was found between the department they studied (p<0.05). It was found that %55,1 of the women had a KIDMED score between 4-7 points and that their diets needed improvement, while %14,2 had ≥8 points and their adaptation to the Mediterranean diet was at the most appropriate level. There was no significant relationship between the KIDMED scores according to the department where the participants were studying (p>0.05). A weak negative correlation was found between the KIDMED score and the hedonic hunger variable. The Mediterranean Diet is a dietary model that recommends nutrients such as olive oil, olives, fruits, vegetables, whole grains, legumes and oil seeds in high amounts of red meat and meat products in low levels. The Mediterranean diet is one of the most researched diets and is associated with many health problems. Large-scale studies are needed to Decipher the mechanisms of the relationship between the Mediterranean diet and hedonic hunger. Dietitians have an important task in raising awareness about this issue. | en_US |
| dc.identifier.orcid | 0000-0001-7683-961X | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/4367 | |
| dc.identifier.yoktezid | 844374 | en_US |
| dc.language.iso | tr | |
| dc.publisher | Hasan Kalyoncu Üniversitesi Lisansüstü Eğitim Enstitüsü Beslenme ve Diyetetik Ana Bilim Dalı | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Hedonik açlık | en_US |
| dc.subject | akdeniz diyeti | en_US |
| dc.subject | beslenme | en_US |
| dc.title | Kadın üniversite öğrencilerinde hedonik açlık durumları ile Akdeniz Diyet Kalite İndeksi arasındaki ilişki | |
| dc.type | Master Thesis |










