A novel detection method for organophosphorus insecticide fenamiphos: Molecularly imprinted electrochemical sensor based on core-shell Co3O4@MOF-74 nanocomposite
| dc.contributor.author | Karimi-Maleh, Hassan | |
| dc.contributor.author | Yola, Mehmet Lütfi | |
| dc.contributor.author | Atar, Necip | |
| dc.contributor.author | Orooji, Yasin | |
| dc.contributor.author | Karimi, Fatemeh | |
| dc.contributor.author | Senthil Kumar, P. | |
| dc.contributor.author | Rouhi, Jalal | |
| dc.contributor.author | Baghayeri, Mehdi | |
| dc.date.accessioned | 2021-03-18T05:21:29Z | |
| dc.date.available | 2021-03-18T05:21:29Z | |
| dc.date.issued | 15 June 2021 | en_US |
| dc.department | HKÜ, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | en_US |
| dc.description.abstract | Organophosphorus insecticide fenamiphos (FEN) is utilized to control the detrimental nematode pests. In this report, a novel molecular imprinted electrochemical sensor for insecticide FEN detection was prepared. The molecular imprinted sensor was prepared based on Co3O4 nanowire and core-shell Co3O4@MOF-74 nanocomposite. Firstly, hydrothermal method followed by thermal annealing was applied for the preparation of Co3O4 nanowire. Then, solvothermal technique was used in no presence of metal salts to prepare core-shell Co3O4@MOF-74 nanocomposite. In addition, several solvothermal cycles were tried to optimally adjust the reaction efficiency. After the modification of the clean carbon electrode surfaces with Co3O4@MOF-74 nanocomposites, the molecular imprinted electrodes based on Co3O4@MOF-74 nanocomposites were prepared in presence of 100.0 mM pyrrole as monomer and 25.0 mM FEN as analyte molecule between +0.30 V and +1.50 V by cyclic voltammetry (CV). The prepared molecularly imprinted sensor based on Co3O4 nanowire and core-shell Co3O4@MOF-74 nanocomposite was characterized by transmission electron microscopy (TEM), scanning electron microscope (SEM), x-ray diffraction (XRD) method, x-ray photoelectron spectroscopy (XPS), fourier transform infrared spectroscopy (FTIR), electrochemical impedance spectroscopy (EIS) and CV. The quantification limit (LOQ) and the detection limit (LOD) were obtained as 1.0 × 10−11 M and 3.0 × 10−12 M, respectively, by using the developed sensor. Hence, the developed molecularly imprinting electrochemical sensor having high selectivity, stability and reproducibility was presented in this study for insecticide FEN detection. © 2021 Elsevier Inc. | en_US |
| dc.identifier.citation | Karimi-Maleh, H., Yola, M. L., Atar, N., Orooji, Y., Karimi, F., Senthil, K. P., Rouhi, J., ... Baghayeri, M. (January 01, 2021). A novel detection method for organophosphorus insecticide fenamiphos: Molecularly imprinted electrochemical sensor based on core-shell Co3O4@MOF-74 nanocomposite. Journal of Colloid and Interface Science, 592, 174-185. | en_US |
| dc.identifier.doi | 10.1016/j.jcis.2021.02.066 | |
| dc.identifier.endpage | 185 | en_US |
| dc.identifier.issn | 00219797 | |
| dc.identifier.orcid | 0000-0001-7424-3425 | en_US |
| dc.identifier.pmid | 33662823 | |
| dc.identifier.scopus | 2-s2.0-85101787155 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 174 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.jcis.2021.02.066 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/2333 | |
| dc.identifier.volume | 592 | en_US |
| dc.identifier.wos | WOS:000634144500004 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Academic Press Inc. | en_US |
| dc.relation.ispartof | Journal of Colloid and Interface Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Co3O4 nanowire | en_US |
| dc.subject | Fenamiphos | en_US |
| dc.subject | MOF | en_US |
| dc.subject | Molecularly imprinting | en_US |
| dc.subject | Voltammetry | en_US |
| dc.title | A novel detection method for organophosphorus insecticide fenamiphos: Molecularly imprinted electrochemical sensor based on core-shell Co3O4@MOF-74 nanocomposite | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










