A molecularly imprinted electrochemical biosensor based on hierarchical Ti2Nb10O29 (TNO) for glucose detection
| dc.contributor.author | Karaman, Ceren | |
| dc.contributor.author | Karaman, Onur | |
| dc.contributor.author | Atar, Necip | |
| dc.contributor.author | Yola, Mehmet Lutfi | |
| dc.date.accessioned | 2022-02-16T12:01:59Z | |
| dc.date.available | 2022-02-16T12:01:59Z | |
| dc.date.issued | JAN 2022 | en_US |
| dc.department | HKÜ, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | en_US |
| dc.description.abstract | A novel molecularly imprinted electrochemical biosensor for glucose detection is reported based on a hierarchical N-rich carbon conductive-coated TNO structure (TNO@NC ). Firstly, TNO@NC was fabricated by a novel polypyrrole-chemical vapor deposition (PPy-CVD) method with minimal waste generation. Afterward, the electrode modification with TNO@ NC was performed by dropping TNO@NC particles on glassy carbon electrode surfaces by infrared heat lamp. Finally, the glucose-imprinted electrochemical biosensor was developed in presence of 75.0 mM pyrrole and 25.0 mM glucose in a potential range from+ 0.20 to +1.20 V versus Ag/AgCl via cyclic voltammetry (CV). The physicochemical and electrochemical characterizations of the fabricated molecularly imprinted biosensor was conducted by transmission electron microscopy (TEM), scanning electron microscopy (SEM), X-ray diffraction (XRD) method, X-ray photoelectron spectroscopy (XPS), electrochemical impedance spectroscopy (EIS), and CV techniques. The findings demonstrated that selective, sensitive, and stable electrochemical signals were proportional to different glucose concentrations, and the sensitivity of molecularly imprinted electrochemical biosensor for glucose detection was estimated to be 18.93 RA mu M-1 cm(-2) ( R-2 = 0.99) = 0.99) at + 0.30 V with the limit of detection (LOD) of 1.0 x10(-6) M. Hence, it can be speculated that the fabricated glucose-imprinted biosensor may be used in a multitude of areas, including public health and food quality. | en_US |
| dc.identifier.citation | Karaman, C., Karaman, O., Atar, N., & Yola, M. L. (January 01, 2021). A molecularly imprinted electrochemical biosensor based on hierarchical Ti2Nb10O29 (TNO) for glucose detection. Mikrochimica Acta, 189, 1.) | en_US |
| dc.identifier.doi | 10.1007/s00604-021-05128-x | |
| dc.identifier.issn | 0026-3672 | |
| dc.identifier.issn | 1436-5073 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.orcid | 0000-0001-7424-3425 | en_US |
| dc.identifier.pmid | 34894290 | |
| dc.identifier.scopus | 2-s2.0-85120995025 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s00604-021-05128-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/2536 | |
| dc.identifier.volume | 189 | en_US |
| dc.identifier.wos | WOS:000729224600002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | SPRINGER WIEN | en_US |
| dc.relation.ispartof | MICROCHIMICA ACTA | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Glucose biosensor | en_US |
| dc.subject | Molecularly imprinting | en_US |
| dc.subject | Electrochemistry | en_US |
| dc.subject | Ti2Nb10O29 | en_US |
| dc.title | A molecularly imprinted electrochemical biosensor based on hierarchical Ti2Nb10O29 (TNO) for glucose detection | |
| dc.type | Article |










