The effect of a comprehensive corrective exercise program on kyphosis angle and balance in kyphotic adolescents
| dc.contributor.author | Elpeze, Gonul | |
| dc.contributor.author | Usgu, Gunseli | |
| dc.date.accessioned | 2023-08-21T11:36:43Z | |
| dc.date.available | 2023-08-21T11:36:43Z | |
| dc.date.issued | DEC 2022 | en_US |
| dc.department | HKÜ, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | en_US |
| dc.description.abstract | This study aimed to investigate the effects of a comprehensive corrective exercise program on the kyphosis angle and balance in kyphotic adolescents. A total of 62 male adolescents (between the ages of 10 and 18, mean BMI 21.7 kg/m(2)) with a thoracic kyphosis (TK) angle of >= 50 degrees were divided into three groups using the simple randomization method: CCEP (comprehensive corrective exercise program), TEP (thoracic exercise program) and control group. The CCEP program consisted of corrective exercises plus postural perception training (PPT). Exercise programs were applied for 40-50 min, 3 days a week for 12 weeks. The kyphosis angle was measured using a flexible ruler, and balance was assessed using the Romberg index obtained from pedobarography. After training, a highly significant reduction in the kyphosis angle was observed in the CCEP and TEP groups (p < 0.001). Comparison among the groups showed a greater reduction in the kyphosis angle in the CCEP group (p < 0.020). Postural perception improved in the CCEP group versus other groups (p < 0.001). Improvement of the Romberg index (balance) was found only in the CCEP group upon within-group comparison (p < 0.001), with no difference among the groups (p > 0.05). The use of postural perception in combination with corrective exercise programs for thoracic kyphosis represents a comprehensive approach, and PPT can increase the effectiveness of the intervention. | en_US |
| dc.identifier.citation | Elpeze, G & Usgu, G . (DEC 2022) . The effect of a comprehensive corrective exercise program on kyphosis angle and balance in kyphotic adolescents . Healthcare . (10, 12 ss.) . https://doi.org/10.3390/healthcare10122478 . | en_US |
| dc.identifier.doi | 10.3390/healthcare10122478 | |
| dc.identifier.issn | 2227-9032 | |
| dc.identifier.issue | 12 | en_US |
| dc.identifier.orcid | 0000-0003-4269-5210 | en_US |
| dc.identifier.pmid | 36554002 | |
| dc.identifier.scopus | 2-s2.0-85146303386 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/healthcare10122478 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/3281 | |
| dc.identifier.volume | 10 | en_US |
| dc.identifier.wos | WOS:000900862000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Healthcare | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | perception | en_US |
| dc.subject | exercise | en_US |
| dc.subject | posture | en_US |
| dc.subject | kyphosis | en_US |
| dc.subject | adolescent | en_US |
| dc.title | The effect of a comprehensive corrective exercise program on kyphosis angle and balance in kyphotic adolescents | |
| dc.type | Article |










