Scintillation and bit error rate calculation of Mathieu–Gauss beam in turbulence
| dc.contributor.author | Bayraktar, Mert | |
| dc.date.accessioned | 2020-12-15T08:02:04Z | |
| dc.date.available | 2020-12-15T08:02:04Z | |
| dc.date.issued | 2020 | en_US |
| dc.department | HKÜ, Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | en_US |
| dc.description.abstract | We present on-axis, aperture averaged scintillation, and bit error rate performance of Mathieu–Gauss beams (MGB). We model atmosphere utilizing random phase screen. Our investigations show that scintillation indexes of both odd and even modes of MGBs are less than Gauss beam. In the comparison of odd and even modes, odd modes draw the attention with its less scintillation index. In case of aperture averaged scintillation, all types of MGBs are advantageous comparing with Gauss beam but this advantage vanishes with increase in receiver aperture opening. Mitigation in scintillation index brings us 10−6 times lesser bit error rate (BER) than Gauss beam. © 2020, Springer-Verlag GmbH Germany, part of Springer Nature. | en_US |
| dc.identifier.citation | Bayraktar, M. (January 01, 2020). Scintillation and bit error rate calculation of Mathieu-Gauss beam in turbulence. Journal of Ambient Intelligence and Humanized Computing | en_US |
| dc.identifier.doi | 10.1007/s12652-020-02430-z | |
| dc.identifier.issn | 18685137 | |
| dc.identifier.orcid | 0000-0002-0337-7650 | en_US |
| dc.identifier.scopus | 2-s2.0-85088863075 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s12652-020-02430-z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/2178 | |
| dc.identifier.wos | WOS:000554350300004 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of Ambient Intelligence and Humanized Computing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Aperture averaging | en_US |
| dc.subject | Atmospheric turbulence | en_US |
| dc.subject | Bit error rate | en_US |
| dc.subject | Mathieu–Gauss beam | en_US |
| dc.subject | Scintillation | en_US |
| dc.title | Scintillation and bit error rate calculation of Mathieu–Gauss beam in turbulence | |
| dc.type | Article |










