A Novel Molecularly Imprinting Biosensor including Graphene Quantum Dots/Multi-Walled Carbon Nanotubes Composite for Interleukin-6 Detection and Electrochemical Biosensor Validation
| dc.contributor.author | Özcan, Nermin | |
| dc.contributor.author | Karaman, Ceren | |
| dc.contributor.author | Atar, Necip | |
| dc.contributor.author | Karaman, Onur | |
| dc.contributor.author | Yola, Mehmet Lütfi | |
| dc.date.accessioned | 2021-01-13T08:05:12Z | |
| dc.date.available | 2021-01-13T08:05:12Z | |
| dc.date.issued | December 2020 | en_US |
| dc.department | HKÜ, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | en_US |
| dc.description.abstract | Interleukin-6 (IL-6) as a pro-inflammatory cytokine demonstrate a critical role in the inflammatory response. Especially, the high levels of IL-6 measured in plasma have been associated with pathological inflammation. In this report, new molecularly imprinting biosensor on graphene quantum dots (GQDs)/functionalized multi-walled carbon nanotubes (f-MWCNTs) composite were prepared for IL-6 protein detection. The structures of GQDs, f-MWCNTs and GQDs/f-MWCNTs composite were highlighted by scanning electron microscope (SEM), transmission electron microscopy (TEM), raman spectroscopy, UV-vis spectroscopy, fourier transform infrared spectroscopy (FTIR), electrochemical impedance spectroscopy (EIS), cyclic voltammetry (CV) and X-ray diffraction (XRD) method. Surface morphology characterization shows the nanoporous cavities as an effective biosensing area. IL-6 protein imprinted electrode was prepared on GQDs/f-MWCNTs composite in the presence of 100.0 mM pyrrole containing 25.0 mM IL-6 protein. 0.01-2.0 pg ml-1 and 0.0030 pg ml-1 were found as linearity range and the detection limit (LOD) for analytical application in plasma samples. Finally, the validated biosensor was examined in terms of stability, repeatability and reproducibility. © 2020 The Electrochemical Society ("ECS"). Published on behalf of ECS by IOP Publishing Limited. | en_US |
| dc.identifier.citation | Nermin, ., Ceren, K., Necip, A., Onur, K., & Mehmet, L. Y. (December 01, 2020). A Novel Molecularly Imprinting Biosensor Including Graphene Quantum Dots/Multi-Walled Carbon Nanotubes Composite for Interleukin-6 Detection and Electrochemical Biosensor Validation. 9, 12.) | en_US |
| dc.identifier.doi | 10.1149/2162-8777/abd149 | |
| dc.identifier.issn | 21628769 | |
| dc.identifier.issue | 12 | en_US |
| dc.identifier.orcid | 0000-0001-7424-3425 | en_US |
| dc.identifier.scopus | 2-s2.0-85098241159 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1149/2162-8777/abd149 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/2241 | |
| dc.identifier.volume | 9 | en_US |
| dc.identifier.wos | WOS:000599873000001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IOP Publishing Ltd | en_US |
| dc.relation.ispartof | ECS Journal of Solid State Science and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Aromatic compounds | en_US |
| dc.subject | Biosensors | en_US |
| dc.subject | Chemical detection | en_US |
| dc.subject | Composite structures | en_US |
| dc.subject | Cyclic voltammetry | en_US |
| dc.subject | Electrochemical impedance spectroscopy | en_US |
| dc.subject | Fourier transform infrared spectroscopy | en_US |
| dc.subject | Graphene | en_US |
| dc.title | A Novel Molecularly Imprinting Biosensor including Graphene Quantum Dots/Multi-Walled Carbon Nanotubes Composite for Interleukin-6 Detection and Electrochemical Biosensor Validation | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










