Damage Evaluation of Masonry Buildings after Van Earthquakes in 2011
| dc.contributor.author | Guney, Deniz | |
| dc.contributor.author | Kuruscu, A. O. | |
| dc.contributor.author | Arun, G. | |
| dc.date.accessioned | 2019-11-19T11:29:23Z | |
| dc.date.available | 2019-11-19T11:29:23Z | |
| dc.date.issued | 2016 | |
| dc.department | HKÜ, Güzel Sanatlar ve Mimarlık Fakültesi, Mimarlık Bölümü | en_US |
| dc.description.abstract | In 2011, Van City, located in southeast Turkey, was hit by two destructive earthquakes that caused the loss of life and property. During these earthquakes approximately 4,000 buildings collapsed or were seriously damaged, 644 people were killed, and 2,608 people were injured. In the region hit by the earthquakes there were many houses and public buildings constructed with stone, brick, adobe, and concrete blocks, some of which were heavily affected while others incurred only slight damage. Most of the buildings in the region were built without any design, control, or supervision. In this article, the relationship between damage levels and structural parameters, such as the age of a building, masonry material, construction method, and workmanship quality, affecting the seismic performance of the masonry buildings of this area are evaluated based on site investigation following the earthquakes. This article also includes an overview of the dynamic characteristics of the earthquake and the seismic history of the region. | en_US |
| dc.identifier.citation | Güney, ., Kuruşcu, ., & Arun, . (April 02, 2016). Damage Evaluation of Masonry Buildings after Van Earthquakes in 2011. International Journal of Architectural Heritage, 10, 269-280. | en_US |
| dc.identifier.doi | 10.1080/15583058.2015.1113343 | |
| dc.identifier.endpage | 280 | en_US |
| dc.identifier.issn | 1558-3058 | |
| dc.identifier.issn | 1558-3066 | |
| dc.identifier.issue | 2-3 | en_US |
| dc.identifier.scopus | 2-s2.0-84965121614 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 269 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/15583058.2015.1113343 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/802 | |
| dc.identifier.volume | 10 | en_US |
| dc.identifier.wos | WOS:000374995100014 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | TAYLOR & FRANCIS INC | en_US |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF ARCHITECTURAL HERITAGE | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | adobe | en_US |
| dc.subject | damage assessment | en_US |
| dc.subject | failure mechanism | en_US |
| dc.subject | seismic performance of masonry buildings | en_US |
| dc.subject | Van earthquake | en_US |
| dc.subject | vernacular masonry buildings | en_US |
| dc.title | Damage Evaluation of Masonry Buildings after Van Earthquakes in 2011 | |
| dc.type | Article |










