An Approach to Identifying Factors Affecting Residential Energy Consumption at the Urban Block Scale: A Case Study of Gaziantep
| dc.contributor.author | Sagdicoglu, Mert Sercan | |
| dc.contributor.author | Yenice, M. Serhat | |
| dc.contributor.author | Aykal, F. Demet | |
| dc.date.accessioned | 2025-12-16T10:40:05Z | |
| dc.date.available | 2025-12-16T10:40:05Z | |
| dc.date.issued | October 2025 | en_US |
| dc.department | HKÜ, Fen Bilimleri Enstitüsü, Mimarlık Anabilim Dalı | en_US |
| dc.description.abstract | Previous studies on building energy performance have focused on single buildings or theoretical scenarios, remaining largely at the building scale and emphasizing envelope parameters. This study addresses this gap by systematically examining morphological parameters at the urban block scale through a five-step framework derived from the historical zoning evolution of Gaziantep (Turkiye), a city in a hot–dry climate. Four representative neighborhoods, reflecting different planning periods, were modeled in DesignBuilder v6.1 under a standardized envelope defined by national regulations. The analysis considered building orientation (15° vs. 45°), number of storeys (5–15), inter-building distance, and number of apartments per floor. Simulation results indicate that cooling energy demand is significantly higher than heating, with potential savings of up to 22% in total energy consumption depending on urban fabric parameters. The Alleben neighborhood, characterized by the oldest planned fabric, consumed 30% less cooling energy compared to the other regions. Orientation alone increased cooling demand by up to 12%. At the same time, compact urban forms reduced loads through mutual shading, while higher apartments per floor increased energy use due to the larger façade area and internal gains. By linking historical zoning evolution with block-scale simulations, this study provides a transferable framework that highlights the decisive role of planning parameters and offers practical guidance for climate-sensitive urban development. © 2025 by the authors. | en_US |
| dc.identifier.citation | Sagdicoglu, Mert Sercan, Yenice, M. Serhat & Aykal, F. Demet (October 2025). An Approach to Identifying Factors Affecting Residential Energy Consumption at the Urban Block Scale: A Case Study of Gaziantep. Multidisciplinary Digital Publishing Institute (MDPI). Energies(18,20,5541). https://doi.org/10.3390/en18205541. | en_US |
| dc.identifier.doi | 10.3390/en18205541 | |
| dc.identifier.issn | 19961073 | |
| dc.identifier.issue | 20 | en_US |
| dc.identifier.orcid | 0000-0003-4868-6075 | en_US |
| dc.identifier.scopus | 2-s2.0-105020241110 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/en18205541 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/5114 | |
| dc.identifier.volume | 18 | en_US |
| dc.identifier.wos | N/A | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en_US |
| dc.relation.ispartof | Energies | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Design Builder | en_US |
| dc.subject | energy simulation | en_US |
| dc.subject | housing design | en_US |
| dc.subject | sustainable architecture | en_US |
| dc.subject | sustainable development | en_US |
| dc.title | An Approach to Identifying Factors Affecting Residential Energy Consumption at the Urban Block Scale: A Case Study of Gaziantep | |
| dc.type | Article |










