Novel opinion mining system for movie rviews in Turkish
| dc.contributor.author | Abdulhafiz, Abdul Hafiz | |
| dc.date.accessioned | 2020-12-08T06:29:26Z | |
| dc.date.available | 2020-12-08T06:29:26Z | |
| dc.date.issued | April-June 2020 | en_US |
| dc.department | HKÜ, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description.abstract | Opinion Mining (OM) works on transferring the online available opinions into useful knowledge. In this paper, a novel opinion mining system of reviews in Turkish has been presented. The proposed system utilizes Word2Vec, which is one of the states of the art text feature extraction method, along with an ensemble learning algorithm for classification. The challenging and benchmark “IMDB Movies Reviews” dataset has been used for conducting the experimental comparison and verification. In addition, the performance of the proposed method is compared to some of the well-known machine learning algorithms like Support Vector Machine (SVM), K-Nearest Neighbours (KNN), and Naive Bayes (NB). The tested ensemble methods are the Random Forest (RF), AdaBoost Classifier, and Gradient-Boosting Classifier (GBC). The results of the conducted experiments using the dataset have shown that the performance of SVM, KNN, and NB are comparable. However, the performance, robustness, and stability of the system have been significantly improved by adapting the RF ensemble learning, along with the Word2Vec feature vector, and suitable pre-processing operations on the data. In addition, the proposed method is compared to one of the states of art ensemble methods and have shown superior performance with respect to it. © 2020, Ismail Saritas. All rights reserved. | en_US |
| dc.identifier.citation | Abdulhafiz, A. H. (April 01, 2020). Novel opinion mining system for movie rviews in Turkish. International Journal of Intelligent Systems and Applications in Engineering, 8, 2, 94-101. | en_US |
| dc.identifier.doi | 10.18201/ijisae.2020261590 | |
| dc.identifier.endpage | 101 | en_US |
| dc.identifier.issn | 21476799 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.orcid | 0000-0002-4850-1272 | en_US |
| dc.identifier.scopus | 2-s2.0-85091528554 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 94 | en_US |
| dc.identifier.uri | https://doi.org/10.18201/ijisae.2020261590 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/2160 | |
| dc.identifier.volume | 8 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ismail Saritas | en_US |
| dc.relation.ispartof | International Journal of Intelligent Systems and Applications in Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Ensemble Learning | en_US |
| dc.subject | Opinion Mining | en_US |
| dc.subject | Sentiment Analysis | en_US |
| dc.subject | Text Classification | en_US |
| dc.title | Novel opinion mining system for movie rviews in Turkish | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










