INTERCONNECTION OF E-COMMERCE AND LOGISTICS: EXAMPLES FROM CROATIA AND TURKEY
| dc.contributor.author | Erceg, Aleksandar | |
| dc.contributor.author | Kilic, Zafer | |
| dc.date.accessioned | 2020-02-16T17:35:12Z | |
| dc.date.available | 2020-02-16T17:35:12Z | |
| dc.date.issued | 2018 | |
| dc.department | HKÜ, 0- Bölüm Yok | en_US |
| dc.description | 18th International Scientific Conference on Business Logistics in Modern Management -- OCT 11-12, 2018 -- Osijek, CROATIA | en_US |
| dc.description | WOS:000450423400016 | en_US |
| dc.description.abstract | Development of technology and globalization have increased possibilities e-commerce is giving and with that enabled further advance of the world trade. E-commerce has changed the way the businesses run and has changed the way people buy things they need - from electronics and furniture to clothing and everyday groceries. With the e-commerce growth traders need to pay significant attention to their companies' important function - business logistics if they want to have satisfied customers. Business logistics play important role in today's world connecting both sides of companies - suppliers and buyers and delivering ordered products within the agreed time, without damage and with the lowest possible costs. With the increase of ecommerce in Croatia and Turkey of utmost importance for traders is to choose a reliable logistics partner for deliveries to final customers. This paper will analyze the connection between e-commerce and business logistics. We will examine the current situation of e-commerce in Turkey and Croatia and will analyze the importance of business logistics for further development of ecommerce. Although there is difference between countries they are still have possibilities for the further development of e-commerce and with that logistics which is interconnected with e-commerce. As result of this paper, we are proposing further research about the influence of e-commerce development of logistics. | en_US |
| dc.description.sponsorship | Josip Juraj Strossmayer Univ, Fac Econ | en_US |
| dc.identifier.endpage | 283 | en_US |
| dc.identifier.issn | 1849-5931 | |
| dc.identifier.startpage | 265 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/1533 | |
| dc.identifier.wos | WOS:000450423400016 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | EKONOMSKI FAKULTET OSIJEKU-FAC ECONOMICS OSIJEK | en_US |
| dc.relation.ispartof | BUSINESS LOGISTICS IN MODERN MANAGEMENT | |
| dc.relation.ispartofseries | Proceedings of International Scientific Conference Business Logistics in Modern Management | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | e-commerce | en_US |
| dc.subject | business logistics | en_US |
| dc.subject | sales | en_US |
| dc.subject | Turkey | en_US |
| dc.subject | Croatia | en_US |
| dc.title | INTERCONNECTION OF E-COMMERCE AND LOGISTICS: EXAMPLES FROM CROATIA AND TURKEY | |
| dc.type | Conference Object |










