A novel formulation of the flexural overstrength factor for steel beams
| dc.contributor.author | Mermerdaş, Kasım | |
| dc.contributor.author | Güneyisi, Esra Mete | |
| dc.contributor.author | D'Aniello, Mario | |
| dc.contributor.author | Landolfo, Raffaele | |
| dc.date.accessioned | 2019-07-03T11:33:05Z | |
| dc.date.available | 2019-07-03T11:33:05Z | |
| dc.date.issued | 2013 | |
| dc.department | HKÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| dc.description.abstract | The ductile design of steel structures is directly influenced by the flexural behaviour of steel beams,which should be sufficient to allowplastic hinges to rotate until the collapsemechanismis completely developed. To guarantee the achievement of such a performance, the beam flexural overstrength must be quantified to appropriately apply capacity design principles. To this aim, analytical formulations to predict the flexural overstrength factor (s) of steel beams with a wide range of cross-section typologies (I and H sections, square and rectangular hollow sections) were developed based on gene expression programming (GEP). An experimental database was gathered from the available literature and processed to obtain the training and testing databases for the derivation of the closed-form solution through GEP. The independent variables used for the development of the prediction models were the geometric properties of the sections, the mechanical properties of the material, and the shear length of the steel beams. The predictions of the proposed GEP-based models were compared with the results obtained using the existing analytical equations proposed in the current literature. Comparative analysis revealed that the proposed formulation provides a more accurate prediction of beam overstrength. | en_US |
| dc.identifier.citation | Güneyisi E.M., D'Aniello M.,Landolfo R., Mermerdaş K., “ ANovelFormulation of theFlexuralOverstrengthFactorfor Steel Beams” Journal of Constructional Steel Research, Vol90, 60-71, 2013. | en_US |
| dc.identifier.doi | 10.1016/j.jcsr.2013.07.022 | |
| dc.identifier.endpage | 71 | en_US |
| dc.identifier.pmid | N/A | |
| dc.identifier.scopus | 2-s2.0-84882769849 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 60 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/277 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jcsr.2013.07.022 | |
| dc.identifier.volume | 90 | en_US |
| dc.identifier.wos | WOS:000328180500006 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Constructional Steel Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Analytical modelling | en_US |
| dc.subject | Flexural overstrength | en_US |
| dc.subject | Experimental database | en_US |
| dc.subject | Steel beams | en_US |
| dc.subject | Steel structures | en_US |
| dc.title | A novel formulation of the flexural overstrength factor for steel beams | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- ANovelFormulation of theFlexuralOverstrengthFactorfor Steel Beams.pdf
- Boyut:
- 1.13 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- ANovelFormulation of theFlexuralOverstrengthFactorfor Steel Beams
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










