Utilizing the q-shaba differential operator on a specific category of analytic functions
| dc.contributor.author | Shaba, Timilehin Gideon | |
| dc.contributor.author | Araci, Serkan | |
| dc.contributor.author | Adebesin, Babatunde Olufemi | |
| dc.date.accessioned | 2024-09-18T06:39:04Z | |
| dc.date.available | 2024-09-18T06:39:04Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | Diğer | en_US |
| dc.description.abstract | The current investigation introduces a fresh category of analytic functions by utilizing the differential operator referred to as the q-Shaba operator. Termed as the q-Shaba differential operator throughout this study, it plays a crucial role in defining this innovative subset of functions. Moreover, the research expands and builds upon prior findings by employing the q-Shaba differential operator on various previously defined subsets and their associated outcomes. The primary objectives of this research include computing the coefficients, along with the second and third Hankel determinants and Fekete-Szego estimates, for the recently established group of functions. Additionally, the study seeks to examine the upper limits of the coefficients |dk| required for the functions f(ξ) to fall within this newly introduced classification. © 2024 IEEE. | en_US |
| dc.identifier.citation | Shaba T.G., Araci S. & Adebesin B.O. (2024). Utilizing the q-shaba differential operator on a specific category of analytic functions. International Conference on Science, Engineering and Business for Driving Sustainable Development Goals, SEB4SDG 2024. https://doi.org/10.1109/SEB4SDG60871.2024.10629691. | en_US |
| dc.identifier.doi | 10.1109/SEB4SDG60871.2024.10629691 | |
| dc.identifier.isbn | 979-835035815-5 | |
| dc.identifier.orcid | 0000-0003-0796-4649 | en_US |
| dc.identifier.scopus | 2-s2.0-85202921921 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/SEB4SDG60871.2024.10629691 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/4428 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | International Conference on Science, Engineering and Business for Driving Sustainable Development Goals, SEB4SDG 2024 | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
| dc.subject | bounded turning function | en_US |
| dc.subject | Fekete-Szego estimates | en_US |
| dc.subject | Hankel determinant | en_US |
| dc.subject | q-Shaba differential operator | en_US |
| dc.title | Utilizing the q-shaba differential operator on a specific category of analytic functions | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 101109SEB4SDG60871202410629691.pdf
- Boyut:
- 994.5 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










