Behaviour of sand-clay mixtures for road pavement subgrade
| dc.contributor.author | Mustafa, Waleed Sulaiman | |
| dc.contributor.author | Cabalar, Ali Firat | |
| dc.date.accessioned | 2019-11-14T08:36:35Z | |
| dc.date.available | 2019-11-14T08:36:35Z | |
| dc.date.issued | 2017 | |
| dc.department | HKÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| dc.description.abstract | Materials forming sand grains and colluvial soil deposits have a distinct structure, consisting of a composite matrix of coarse and fine soil grains. The influence of sand grains content on the behaviour of sand-clay mixtures was investigated by a series of intensive laboratory experiments. The California bearing ratio (CBR), unconfined compression strength (UCS) and compaction tests were carried out on various contents of sand and clay mixtures. The sand-clay mixtures were prepared with sand contents of 0, 10, 20, 30, 40, and 50% by weight. The laboratory tests on these mixtures have indicated that their behaviour will depend on the relative concentration of the sand and clay samples. The results of the tests showed a decrease in the UCS, and an increase the CBR values with an increase in the amount of sand. An increase in dry unit weight and a decrease in respective moisture content by an increase in the amount of sand were observed in the compaction tests. | en_US |
| dc.identifier.citation | Cabalar, A. F., & Mustafa, W. S. (August 03, 2017). Behaviour of sand-clay mixtures for road pavement subgrade. International Journal of Pavement Engineering, 18, 8, 714-726. | en_US |
| dc.identifier.doi | 10.1080/10298436.2015.1121782 | |
| dc.identifier.endpage | 726 | en_US |
| dc.identifier.issn | 1029-8436 | |
| dc.identifier.issn | 1477-268X | |
| dc.identifier.issue | 8 | en_US |
| dc.identifier.scopus | 2-s2.0-84951283504 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 714 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/10298436.2015.1121782 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/744 | |
| dc.identifier.volume | 18 | en_US |
| dc.identifier.wos | WOS:000406095900006 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | TAYLOR & FRANCIS LTD | en_US |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF PAVEMENT ENGINEERING | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Clay; sand; CBR; UCS; compaction | en_US |
| dc.title | Behaviour of sand-clay mixtures for road pavement subgrade | |
| dc.type | Article |










