Transition fines contents of sand-clay mixtures under one dimensional compression
| dc.contributor.author | Cabalar A.F. | |
| dc.contributor.author | Akbulut N. | |
| dc.contributor.author | Isik H. | |
| dc.date.accessioned | 2020-02-16T17:07:52Z | |
| dc.date.available | 2020-02-16T17:07:52Z | |
| dc.date.issued | 2015 | |
| dc.department | HKÜ, 0- Bölüm Yok | en_US |
| dc.description | International Symposium on Geomechanics from Micro to Macro, IS-Cambridge 2014 -- 1 September 2014 through 3 September 2014 -- Cambridge -- 107381 | en_US |
| dc.description.abstract | Sand-clay mixtures can be considered as a composite matrix of coarser and finer grains. Nature of the interaction between sand and clay grains can be demonstrated using intergranular void ratio (es), and transition fines content (FCt). The common aspect of the intergranular void ratio equations is based on the determination of an empirical relationship between es and effective stresses (??), Fines Content (FC), and void ratio (e). However, there is a lack of theoretical basis for determining consistent es and FCt values. This paper presents an investigation conducted to relate the different shapes (rounded, angular) of 1.18 mm-2.0mm sands with clay to compressional behaviour. Oedometer tests performed during this investigation indicate that the sand with lower Roundness (R) and Sphericity (S) values exhibit a higher FCt. © 2015 Taylor & Francis Group. | en_US |
| dc.identifier.citation | Cabalar, A., Akbulut, N., & Isik, H. (August 26, 2014). Transition fines contents of sand-clay mixtures under one dimensional compression. 1311-1316. | |
| dc.identifier.endpage | 1316 | en_US |
| dc.identifier.isbn | 9781138027077 | |
| dc.identifier.scopus | 2-s2.0-84907364717 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1311 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/1481 | |
| dc.identifier.volume | 2 | en_US |
| dc.identifier.wos | N/A | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis - Balkema | en_US |
| dc.relation.ispartof | Geomechanics from Micro to Macro - Proceedings of the TC105 ISSMGE International Symposium on Geomechanics from Micro to Macro, IS-Cambridge 2014 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Transition fines contents of sand-clay mixtures under one dimensional compression | |
| dc.type | Conference Object |










