Electrochemical-based advanced oxidation for hospital wastewater treatment
| dc.contributor.author | Alazaiza, Motasem Y. D. | |
| dc.contributor.author | Albahnasawi, Ahmed | |
| dc.contributor.author | Eyvaz, Murat | |
| dc.contributor.author | Nassani, Dia Eddin | |
| dc.contributor.author | Abu Amr, Salem S. | |
| dc.contributor.author | Abujazar, Mohammed Shadi S. | |
| dc.contributor.author | Al-Maskari, Omar | |
| dc.date.accessioned | 2023-11-08T13:05:49Z | |
| dc.date.available | 2023-11-08T13:05:49Z | |
| dc.date.issued | JUL 2023 | en_US |
| dc.department | HKÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| dc.description.abstract | Healthcare facility wastewater considerably increases the levels of micropollutants in municipal wastewater. Considering this, the presence of contaminants of emerging concern in the environment has been highlighted as a global environmental problem. Electrochemical advanced oxidation (EAO) generate strong oxidants such as HO center dot, H2O2, and O3- which can remove organic pollutants in water including pharmaceutical. This review presents the latest research findings concerning the mechanisms, influencing factors, and innovative approaches for treating wastewater generated by healthcare institutions. Electrochemical oxidation has proven a promising wastewater treatment technology, especially, for pharmaceutical-contaminated wastewater. EAO is widely regarded as a pioneering technique in the field of wastewater treatment because of its strong performance in the mineralization treatment for pharmaceuticals as well as the detoxification treatment of extremely biologically harmful organics. The use of EAO technology is of utmost importance in augmenting the efficiency of electrochemical systems in the decomposition of organic substances. Furthermore, it lays the groundwork for implementing these systems to treat wastewater derived from medical facilities and hospitals. Nevertheless, it is noteworthy that most experimental studies have focused on single-component wastewater that has been artificially prepared in laboratory settings. Wastewater from healthcare institutions often exhibits a complex and diverse composition, influenced by various factors. | en_US |
| dc.identifier.citation | Alazaiza, MYD., Albahnasawi, A., Eyvaz, M., Nassani, DE., Abu Amr, SS., Abujazar, MSS. & Al-Maskari, O. (JUL 2023). Electrochemical-based advanced oxidation for hospital wastewater treatment. Desalınatıon And Water Treatment. ( 300, 44-56.). https://doi.org/10.5004/dwt.2023.29714. | en_US |
| dc.identifier.doi | 10.5004/dwt.2023.29714 | |
| dc.identifier.endpage | 56 | en_US |
| dc.identifier.issn | 1944-3994 | |
| dc.identifier.issn | 1944-3986 | |
| dc.identifier.orcid | 0000-0002-4196-8822 | en_US |
| dc.identifier.scopus | 2-s2.0-85169427691 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 44 | en_US |
| dc.identifier.uri | https://doi.org/10.5004/dwt.2023.29714 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/4034 | |
| dc.identifier.volume | 300 | en_US |
| dc.identifier.wos | WOS:001080093000006 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Desalınatıon Publ | en_US |
| dc.relation.ispartof | Desalınatıon And Water Treatment | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | HETEROGENEOUS ELECTRO-FENTON | en_US |
| dc.subject | PHOTO-FENTON | en_US |
| dc.subject | ORGANIC POLLUTANTS | en_US |
| dc.subject | HYDROXYL RADICALS | en_US |
| dc.subject | ENVIRONMENTAL RISK | en_US |
| dc.subject | URBAN WASTEWATERS | en_US |
| dc.subject | ANODIC-OXIDATION | en_US |
| dc.subject | REMOVAL | en_US |
| dc.subject | DEGRADATION | en_US |
| dc.subject | PHARMACEUTICALS | en_US |
| dc.title | Electrochemical-based advanced oxidation for hospital wastewater treatment | |
| dc.type | Article |










