Identıfyıng the causes of archıtectural desıgn process faılures
| dc.contributor.author | Ayalp, Gulden Gumusburun | |
| dc.contributor.author | Metinal, Yusuf Berkay | |
| dc.date.accessioned | 2023-10-16T13:13:45Z | |
| dc.date.available | 2023-10-16T13:13:45Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | HKÜ, Güzel Sanatlar ve Mimarlık Fakültesi, Mimarlık Bölümü | en_US |
| dc.description.abstract | Construction is performed with interdisciplinary cooperation, as it requires the preparation of various projects across numerous areas of engineering and architecture. To ensure that projects are complete and coherent, it is important to manage the design process efficiently. It is known that several design failures occur which cause construction reworks if design process could not manage well. Therefore, the current study analyzed causes of design process failures, and adverse effects regarding these failures during the construction. The opinions of architects who were actively involved in design and construction stages of projects were recorded through 354 questionnaires. The opinions of building audit firm employees and employers, that one of the important stakeholders, took in consideration regarding design failures. A total of 351 survey forms were collected from the building audit firms. Data were analyzed using SPSS 22 software. Results indicated that the architectural projects did not include detailed drawings and that concurrent engineering was not applied during the architectural design process. This incompatibility among the projects negatively influenced the construction process. © 2023 ISEC Press. | en_US |
| dc.identifier.citation | Ayalp G.G. & Metinal Y.B. ( 2023 ). Identıfyıng the causes of archıtectural desıgn process faılures. Proceedings of International Structural Engineering and Construction. ( 10, 1, AAE-14-1- AAE-14-6. ). https://doi.org/10.14455/ISEC.2023.10(1).AAE-14. | en_US |
| dc.identifier.doi | 10.14455/ISEC.2023.10(1).AAE-14 | |
| dc.identifier.endpage | AAE-14-6 | en_US |
| dc.identifier.issn | 2644108X | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.orcid | 0000-0002-7989-5569 | en_US |
| dc.identifier.scopus | 2-s2.0-85171544194 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | AAE-14-1 | en_US |
| dc.identifier.uri | https://doi.org/10.14455/ISEC.2023.10(1).AAE-14 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/3903 | |
| dc.identifier.volume | 10 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | ISEC Press | en_US |
| dc.relation.ispartof | Proceedings of International Structural Engineering and Construction | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Architectural design firms | en_US |
| dc.subject | Construction industry | en_US |
| dc.subject | Construction management | en_US |
| dc.subject | Construction professionals | en_US |
| dc.subject | Design failures | en_US |
| dc.title | Identıfyıng the causes of archıtectural desıgn process faılures | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1014455ISEC202310(1)AAE14.pdf
- Boyut:
- 243.49 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










