The mediating role of destination satisfaction between the perception of gastronomy tourism and consumer behavior during COVID-19
| dc.contributor.author | Durmaz, Yakup | |
| dc.contributor.author | Cayiragasi, Filiz | |
| dc.contributor.author | Copuroglu, Filiz | |
| dc.date.accessioned | 2022-08-10T13:36:57Z | |
| dc.date.available | 2022-08-10T13:36:57Z | |
| dc.date.issued | JUN 2022 | en_US |
| dc.department | HKÜ, İktisadi, İdari ve Sosyal Bilimler Fakültesi, İşletme Bölümü | en_US |
| dc.description.abstract | This study aims to examine how covid-19 affect consumer behaviors within gastronomy tourism and the mediating role of destination satisfaction in this relationship. The research data was collected from 812 con -sumers through questionnaires. The collected data was analyzed through IBM SPSS 25 (Hayes, 2009) and PROCESS v3.4 macro. The study found that the perception of gastronomy tourism has a positive and significant effect on destination satisfaction and consumer behavior and that destination satisfaction has a positive and significant effect on consumer behavior. It was also found that destination satisfaction has a partial mediating role between the perception of gastronomy tourism and consumer behavior. Due to social distancing, the pandemic has greatly affected the interest in gastronomy tourism. The fact that people avoid eating in crowded places has led to a decrease in the interest in gastronomy tourism. As destination satisfaction has a mediating effect between gastronomy tourism and consumer behavior, more emphasis should be put on destination satisfaction in the field of gastronomy tourism. This study answers the critical question of how gastronomy tourism affects consumer behavior and reveals the role of destination satisfaction in this relationship. | en_US |
| dc.identifier.citation | Durmaz, Y., Cayİragasi, F., & Copuroglu, F. (June 01, 2022). The mediating role of destination satisfaction between the perception of gastronomy tourism and consumer behavior during COVID-19. International Journal of Gastronomy and Food Science, 28, 100525. | en_US |
| dc.identifier.doi | 10.1016/j.ijgfs.2022.100525 | |
| dc.identifier.issn | 1878-450X | |
| dc.identifier.issn | 1878-4518 | |
| dc.identifier.orcid | 0000-0002-1528-1541 | en_US |
| dc.identifier.scopus | 2-s2.0-85130416124 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijgfs.2022.100525 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/2619 | |
| dc.identifier.volume | 28 | en_US |
| dc.identifier.wos | WOS:000807111000006 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF GASTRONOMY AND FOOD SCIENCE | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Destination satisfaction | en_US |
| dc.subject | Gastronomy tourism | en_US |
| dc.subject | Consumer behavior | en_US |
| dc.subject | Consumer behavior | en_US |
| dc.title | The mediating role of destination satisfaction between the perception of gastronomy tourism and consumer behavior during COVID-19 | |
| dc.type | Article |










