Sensitive sandwich-type electrochemical SARS-CoV-2 nucleocapsid protein immunosensor
| dc.contributor.author | Karaman, Ceren | |
| dc.contributor.author | Yola, Bahar Bankoglu | |
| dc.contributor.author | Karaman, Onur | |
| dc.contributor.author | Atar, Necip | |
| dc.contributor.author | Polat, Ilknur | |
| dc.contributor.author | Yola, Mehmet Lutfi | |
| dc.date.accessioned | 2022-02-16T12:03:50Z | |
| dc.date.available | 2022-02-16T12:03:50Z | |
| dc.date.issued | DEC 2021 | en_US |
| dc.department | HKÜ, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | en_US |
| dc.description.abstract | A sensitive and fast sandwich-type electrochemical SARS-CoV-2 (COVID-19) nucleocapsid protein immunosensor was prepared based on bismuth tungstate/bismuth sulfide composite (Bi2WO6/Bi2S3) as electrode platform and graphitic carbon nitride sheet decorated with gold nanoparticles (Au NPs) and tungsten trioxide sphere composite (g-C3N(4)/Au/WO3) as signal amplification. The electrostatic interactions between capture antibody and Bi2WO6/Bi2S3 led to immobilization of the capture nucleocapsid antibody. The detection antibody was then conjugated to g-C3N(4)/Au/WO3 via the affinity of amino-gold. After physicochemically characterization via transmission electron microscopy (TEM), scanning electron microscopy (SEM), x-ray diffraction (XRD), and x-ray photoelectron spectroscopy (XPS), cyclic voltammetry (CV), differential pulse voltammetry (DPV), and electrochemical impedance spectroscopy (EIS) analysis were implemented to evaluate the electrochemical performance of the prepared immunosensor. The detection of SARS-CoV-2 nucleocapsid protein (SARS-CoV-2 NP) in a small saliva sample (100.0 mu L) took just 30 min and yielded a detection limit (LOD) of 3.00 fg m(-1), making it an effective tool for point-of-care COVID-19 testing. | en_US |
| dc.identifier.citation | Karaman, C., Yola, B. B., Karaman, O., Atar, N., Polat, ��., & Yola, M. L. (January 01, 2021). Sensitive sandwich-type electrochemical SARS-CoV���2 nucleocapsid protein immunosensor. Mikrochimica Acta, 188, 12.) | en_US |
| dc.identifier.doi | 10.1007/s00604-021-05092-6 | |
| dc.identifier.issn | 0026-3672 | |
| dc.identifier.issn | 1436-5073 | |
| dc.identifier.issue | 12 | en_US |
| dc.identifier.orcid | 0000-0001-7424-3425 | en_US |
| dc.identifier.pmid | 34812927 | |
| dc.identifier.scopus | 2-s2.0-85119892576 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s00604-021-05092-6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/2553 | |
| dc.identifier.volume | 188 | en_US |
| dc.identifier.wos | WOS:000721882200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | SPRINGER WIEN | en_US |
| dc.relation.ispartof | MICROCHIMICA ACTA | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | g-C3N(4)/Au/WO3 | en_US |
| dc.subject | Bi2WO6/Bi2S3 | en_US |
| dc.subject | xElectrochemistry | en_US |
| dc.subject | Voltammetry | en_US |
| dc.subject | Electrochemical impedance spectroscopy | en_US |
| dc.subject | Immunosensor | en_US |
| dc.title | Sensitive sandwich-type electrochemical SARS-CoV-2 nucleocapsid protein immunosensor | |
| dc.type | Article |










