Use of GIS for evaluating the geotechnical properties in Kahramanmaras, Turkey
| dc.contributor.advisor | Tercan, Şafak | |
| dc.contributor.author | CANBOLAT, ABDULLAH | |
| dc.date.accessioned | 2026-06-12T12:38:07Z | |
| dc.date.issued | 2017 | |
| dc.department | FEN BİLİMLERİ ENSTİTÜSÜ / İNŞAAT MÜHENDİSLİĞİ ANABİLİM DALI | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/8773 | |
| dc.language.iso | tr | |
| dc.publisher | Hasan Kalyoncu Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.title | Use of GIS for evaluating the geotechnical properties in Kahramanmaras, Turkey | |
| dc.type | Yüksek Lisans |
