Domestic flight network hub location problem under traffic disruption with sustainability provision
| dc.contributor.author | Atay, Metehan | |
| dc.contributor.author | Eroğlu, Yunus | |
| dc.contributor.author | Seçkiner, Serap Ulusam | |
| dc.date.accessioned | 2023-08-09T11:22:26Z | |
| dc.date.available | 2023-08-09T11:22:26Z | |
| dc.date.issued | JUN 2023 | en_US |
| dc.department | HKÜ, Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | en_US |
| dc.description.abstract | There are many models in the current literature used extensively for the last 20 years on hub location problems and collect-distributive network structures. A centrally hub located facility serves as the main distribution base and flows from other facilities are collected in this hub then distributed. This centralization approach and expansion of the operational network brings the advantage of economies of scale in these days. According to the airline companies, the flight network in form of a distributor increases the profit of airline companies and provides significant savings in costs. In this study, a new hub location problem as homogeneous multi allocation p-hub median problem is proposed and solved considering the effects of airplane types and characteristics on hub locations were investigated. The results showed that the constraints and parameters used in the developed model have a significant effect on hub site selection and assignment to the different flight routes of low-cost airline companies. | en_US |
| dc.identifier.citation | Atay, M, Eroglu, Y, & Seckiner, SU . (JUN 2023) . Domestic flight network hub location problem under traffic disruption with sustainability provision . Case Studies On Transport Policy . (12 ss.). https://doi.org/10.1016/j.cstp.2023.101011 | en_US |
| dc.identifier.doi | 10.1016/j.cstp.2023.101011 | |
| dc.identifier.issn | 2213-624X | |
| dc.identifier.issn | 2213-6258 | |
| dc.identifier.orcid | 0000-0002-1064-7807 | en_US |
| dc.identifier.scopus | 2-s2.0-85154036923 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cstp.2023.101011 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/3168 | |
| dc.identifier.volume | 12 | en_US |
| dc.identifier.wos | WOS:001001079200001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | Case Studies On Transport Policy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | P-hub | en_US |
| dc.subject | Network | en_US |
| dc.subject | Flight | en_US |
| dc.subject | Optimization | en_US |
| dc.subject | Traffic contunity | en_US |
| dc.subject | Low-cost | en_US |
| dc.title | Domestic flight network hub location problem under traffic disruption with sustainability provision | |
| dc.type | Article |










