L-Phenylalanine-Imprinted electrochemical sensor based on WS2 nanoflowers on N,B-Doped graphene and its application to milk samples
| dc.contributor.author | Yıldırım, Melike | |
| dc.contributor.author | Bölükbası, Ömer Saltuk | |
| dc.contributor.author | Özer, Zeynep Parlak | |
| dc.contributor.author | Polat, İlknur | |
| dc.contributor.author | Atar, Necip | |
| dc.contributor.author | Yola, Mehmet Lütfi | |
| dc.contributor.institutionauthor | Yıldırım, Melike | |
| dc.contributor.institutionauthor | Yola, Mehmet Lütfi | |
| dc.date.accessioned | 2023-01-12T13:18:53Z | |
| dc.date.available | 2023-01-12T13:18:53Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | HKÜ, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | en_US |
| dc.description.abstract | Phenylketonuria (PKU) is a critical disease in the disorder of amino acid metabolism, which mostly emerges in children. The most common method used in PKU treatment is the detection of L-phenylalanine (PHEA) as the biomarker of PKU. In the present work, a new molecularly imprinted electrochemical electrode based on WS2 nanoflowers (NFs) on N,B-doped graphene (WS2 NFs/N,B-GR) is presented for PHEA assay in milk samples. First of all, WS2 NFs/N,B-GR was synthesized via a high-efficiency hydrothermal synthesis. Cyclic voltammetry was applied to the electrochemical cell, including PHEA as a template molecule and pyrrole as a monomer, to form PHEA-imprinted electrochemical electrodes. Then, the structural and morphological features of WS2 NFs and WS2 NFs/N,B-GR were investigated in detail by various analytical methods. The limit of quantification and limit of detection values were obtained as 1.0 × 10-11 and 3.0 × 10-12 M, respectively, by a PHEA-imprinted electrochemical electrode. Finally, a PHEA-imprinted electrochemical sensor having a high degree of selectivity, stability, and reusability is presented in the literature for early diagnosis of PKU. © 2022 American Chemical Society. All rights reserved. | en_US |
| dc.identifier.citation | Yıldırım, M., Bölükbası, Ö.S., Özer, Z.P., Polat, I., Atar, N., Yola, M.L. (2022). L-Phenylalanine-Imprinted electrochemical sensor based on WS2 nanoflowers on N,B-Doped graphene and its application to milk samples. Industrial and Engineering Chemistry Research. S. 1-10. | en_US |
| dc.identifier.doi | 10.1021/acs.iecr.2c02756 | |
| dc.identifier.endpage | 10 | en_US |
| dc.identifier.issn | 08885885 | |
| dc.identifier.orcid | 0000-0001-7424-3425 | en_US |
| dc.identifier.scopus | 2-s2.0-85139971023 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/3087 | |
| dc.identifier.uri | https://doi.org/10.1021/acs.iecr.2c02756 | |
| dc.identifier.wos | WOS:000870049700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | en_US |
| dc.relation.ispartof | Industrial and Engineering Chemistry Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | amino acids | en_US |
| dc.subject | cyclic voltammetry | en_US |
| dc.subject | diagnosis | en_US |
| dc.subject | electrochemical sensors | en_US |
| dc.subject | graphene | en_US |
| dc.subject | hydrothermal synthesis | en_US |
| dc.subject | nanoflowers | en_US |
| dc.subject | reusability | en_US |
| dc.subject | tungsten compounds | en_US |
| dc.subject | amino acid metabolism | en_US |
| dc.title | L-Phenylalanine-Imprinted electrochemical sensor based on WS2 nanoflowers on N,B-Doped graphene and its application to milk samples | |
| dc.type | Article |










