Defect assisted optical limiting performance of hexagonal boron nitride nanosheets in aqueous suspension and PMMA nanocomposite films
| dc.contributor.author | Unlu, Bekir Asilcan | |
| dc.contributor.author | Karatay, Ahmet | |
| dc.contributor.author | Yildiz, Elif Akhuseyin | |
| dc.contributor.author | Yola, Mehmet Lutfi | |
| dc.contributor.author | Yuksek, Mustafa | |
| dc.contributor.author | Atar, Necip | |
| dc.contributor.author | Elmali, Ayhan | |
| dc.date.accessioned | 2022-02-16T12:09:27Z | |
| dc.date.available | 2022-02-16T12:09:27Z | |
| dc.date.issued | NOV 2021 | en_US |
| dc.department | HKÜ, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | en_US |
| dc.description.abstract | Defect-assisted nonlinear absorption (NLA) and optical limiting (OL) performance of hexagonal boron nitride nanosheets (h-BNNS) in aqueous suspension and in polymethyl methacrylate matrix (PMMA) as nanocomposite films were studied using open-aperture Z-scan method. To evaluate the transmission in open-aperture Z-scan data, a theoretical model accounting one photon absorption (OPA), two photon absorption (TPA), free carrier absorption (FCA) and saturation of each process was considered. Defect-assisted NLA coefficients and saturation intensity thresholds were extracted from the fitting of the experimental results for 532 and 1064 nm pulse wavelengths. Strong defect-assisted NLA response of h-BNNS was observed while NLA at 532 nm was considerably stronger. This is attributed to the excitation of a greater number of defect states over a wider energy range. Our findings showed that h-BNNS/PMMA nanocomposite films feature highly required properties in OL applications and can function in OL applications in a wide spectral range (-200-1064 nm). | en_US |
| dc.identifier.citation | Unlu, B. A., Karatay, A., Yildiz, E. A., Yola, M. L., Yuksek, M., Atar, N., & Elmali, A. (November 01, 2021). Defect assisted optical limiting performance of hexagonal boron nitride nanosheets in aqueous suspension and PMMA nanocomposite films. Optical Materials, 121. | en_US |
| dc.identifier.doi | 10.1016/j.optmat.2021.111630 | |
| dc.identifier.issn | 0925-3467 | |
| dc.identifier.issn | 1873-1252 | |
| dc.identifier.orcid | 0000-0001-7424-3425 | en_US |
| dc.identifier.scopus | 2-s2.0-85116028218 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.optmat.2021.111630 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/2569 | |
| dc.identifier.volume | 121 | en_US |
| dc.identifier.wos | WOS:000706786300008 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | OPTICAL MATERIALS | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Boron nitride | en_US |
| dc.subject | Nanosheet | en_US |
| dc.subject | Optical limiting | en_US |
| dc.subject | Nonlinear absorption | en_US |
| dc.subject | Photoluminescence | en_US |
| dc.title | Defect assisted optical limiting performance of hexagonal boron nitride nanosheets in aqueous suspension and PMMA nanocomposite films | |
| dc.type | Article |










