Model validation of factors limiting the use of prefabricated construction systems in Turkey
| dc.contributor.author | Gumusburun Ayalp, Gulden | |
| dc.contributor.author | Ay, Ilhami | |
| dc.date.accessioned | 2021-01-26T08:48:29Z | |
| dc.date.available | 2021-01-26T08:48:29Z | |
| dc.date.issued | OCT 2020 | en_US |
| dc.department | HKÜ, Güzel Sanatlar ve Mimarlık Fakültesi, Mimarlık Bölümü | en_US |
| dc.description.abstract | Purpose Prefabricated construction technology enables relatively faster and easier construction of building structures at a lower project cost, providing improved quality control with minimal material waste. Despite the advantages of prefabricated construction systems, they are not extensively used in Turkey because of specific yet largely undefined challenges. Therefore, the purpose of this study aims to determine the factors currently affecting the extensive use of prefabricated construction systems in Turkey. Design/methodology/approach The reasons for such systems not being used extensively in Turkey were examined using responses to a questionnaire distributed amongst architects working at design firms, prefabricated-building manufacturers and contractors. The obtained survey data were statistically analysed using the SPSS 22 and LISREL 8.7 software to rank the severity of the identified challenges and determine the most critical factors. Findings Eight critical factors groups affecting the use of prefabricated construction systems and their associated factors were identified according the responses provided by the participants. Potential solutions and recommendations were proposed based on these factor groups that are expected facilitate the implementation of prefabricated construction systems in Turkey. Originality/value Little previous research has provided insight into the specific factors limiting the use of prefabricated construction systems. This study accordingly approaches the subject considering all phases of prefabricated construction systems and presents a structural model of the factors obtained by a confirmatory factor analysis for application to expand the use of prefabricated construction systems. | en_US |
| dc.identifier.citation | Gumusburun, A. G., & Ay, I. (January 01, 2020). Model validation of factors limiting the use of prefabricated construction systems in Turkey. Engineering, Construction and Architectural Management. | en_US |
| dc.identifier.doi | 10.1108/ECAM-04-2020-0248 | |
| dc.identifier.issn | 0969-9988 | |
| dc.identifier.issn | 1365-232X | |
| dc.identifier.orcid | 0000-0002-7989-5569 | en_US |
| dc.identifier.uri | https://doi.org/10.1108/ECAM-04-2020-0248 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/2262 | |
| dc.identifier.wos | WOS:000590743100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | EMERALD GROUP PUBLISHING LTD | en_US |
| dc.relation.ispartof | ENGINEERING CONSTRUCTION AND ARCHITECTURAL MANAGEMENT | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Prefabrication | en_US |
| dc.subject | Architect | en_US |
| dc.subject | Building contractor | en_US |
| dc.title | Model validation of factors limiting the use of prefabricated construction systems in Turkey | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










