The removal efficiency of total coliform, escherichia coli, suspended solids, uv254 and colour using zeliac filter in riverbank filtration system
| dc.contributor.author | Aziz, Hamidi Abdul | |
| dc.contributor.author | Ibrahim, Najwa | |
| dc.contributor.author | Alazaiza, Motasem Y.D. | |
| dc.contributor.author | Win, Cheong Kah | |
| dc.date.accessioned | 2020-12-15T08:02:13Z | |
| dc.date.available | 2020-12-15T08:02:13Z | |
| dc.date.issued | February 2020 | en_US |
| dc.department | HKÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| dc.description.abstract | Addition of composite adsorbent Zeliac to a riverbank filtration system can enhance the removal of micropollutants in polluted river water. This paper aims to investigate the potential use of Zeliac to remove pollutants, such as total coliform, Escherichia coli, suspended solids (SSs), UV254 and colour, from the Sungai Kerian River. Two columns filled with Zeliac of different granular sizes were established and continuously run for 15 days. Maximum SS removals of 93% and 98% were recorded for Zeliac with granular sizes of 1.18–2 mm and 0.42–0.6 mm, respectively. Meanwhile, 99%–100% of total coliform was removed from the system, and no E. coli was detected in the effluent up to 15 h of the experiments. High removal efficiencies were also recorded for UV254 (>80%) and colour (>90%). Granular size showed no significant effect on the removal of the selected parameters, especially total coliform and E. coli. Zeliac showed good potential as an adsorbent to improve water treatment. © IWA Publishing 2020. | en_US |
| dc.identifier.citation | Abdul, A. H., Ibrahim, N., Alazaiza, M. Y. D., & Kah, W. C. (February 01, 2020). The removal efficiency of total coliform, Escherichia coli, suspended solids, UV254 and colour using Zeliac filter in riverbank filtration system. Water Quality Research Journal, 55, 1, 24-35. | en_US |
| dc.identifier.doi | 10.2166/WQRJ.2019.052 | |
| dc.identifier.endpage | 35 | en_US |
| dc.identifier.issn | 12013080 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.orcid | 0000-0001-6957-4131 | en_US |
| dc.identifier.scopus | 2-s2.0-85086143991 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 24 | en_US |
| dc.identifier.uri | https://doi.org/10.2166/WQRJ.2019.052 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/2182 | |
| dc.identifier.volume | 55 | en_US |
| dc.identifier.wos | WOS:000518632500002 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IWA Publishing | en_US |
| dc.relation.ispartof | Water Quality Research Journal of Canada | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Bio-colloid | en_US |
| dc.subject | Composite adsorbent | en_US |
| dc.subject | Filter media | en_US |
| dc.title | The removal efficiency of total coliform, escherichia coli, suspended solids, uv254 and colour using zeliac filter in riverbank filtration system | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










